iBorsa: Resumen valores.
Valor Último Variación Col. Indicador1 (días) Col. Indicador2 (días) Col .Indicador3 (días)
3M 155,839 -0,9 % 11 días 52 días 11 días
ACCIONA 154,6 0,3 % 4 días 61 días 56 días
ACERINOX 11,11 -0,1 % 4 días 61 días 2 días
ACS 56,45 0,6 % 30 días 15 días 1 días
Adidas AG 208,199 -1,9 % 6 días 12 días 5 días
Adobe Systems Incorporated 363,35 -2,2 % 18 días 1 días 15 días
ADOLFO DGUEZ 4,8 0 % 8 días 56 días 6 días
AENA 23,38 0,4 % 25 días 10 días 19 días
AIR LIQUIDE 175,1 -0,8 % 32 días 9 días 18 días
AIRBUS 183,24 -0,1 % 15 días 18 días 14 días
ALCOA 31,09 -1,5 % 56 días 52 días 36 días
ALLIANZ 346,6 -0,5 % 5 días 13 días 3 días
ALMIRALL 10,94 -0,5 % 19 días 7 días 1 días
Altria Group 57,8 -1,3 % 23 días 34 días 1 días
Amadeus 71,74 -0,6 % 2 días 12 días 7 días
AMAZON 225,02 1,2 % 11 días 52 días 40 días
American International Group, I 81,78 -0,8 % 7 días 1 días 4 días
AMPER 0,136 -1,3 % 9 días 3 días 7 días
APERAM 27,74 0 % 61 días 14 días 1 días
APPLE 211,16 -0,6 % 14 días 15 días 6 días
ARCELORMITTAL 29,4 -0,6 % 8 días 61 días 7 días
ARCELORMITTAL USA 34,46 0,1 % 11 días 56 días 11 días
Assicurazioni Generali 31,14 0,3 % 4 días 14 días 1 días
AT&T inc. 26,97 -2,4 % 4 días 1 días 1 días
ATRESMEDIA 5,15 0,6 % 30 días 10 días 18 días
AVERY DENNISON 182,21 -1,3 % 7 días 8 días 6 días
AXA 41,69 0,1 % 22 días 7 días 2 días
BA.SABADELL 2,928 -2,6 % 6 días 11 días 6 días
Baidu 86,93 -1,7 % 12 días 13 días 4 días
BANK OF AMERICA 46,73 -0,5 % 1 días 56 días 47 días
BANKINTER 11,335 -1,4 % 3 días 18 días 4 días
BASF 43,33 -1,8 % 58 días 33 días 1 días
BAYER AG 27,34 -1,6 % 12 días 58 días 3 días
BBVA 12,935 -3,1 % 3 días 27 días 2 días
Berkshire Hathaway Inc. B 475,859 -0,5 % 5 días 2 días 30 días
BESI 127,15 -0,2 % 7 días 4 días 26 días
BEST BUY 71,79 -2,6 % 6 días 12 días 4 días
Bitcoin USD 117.302 -0,2 % 9 días 18 días 14 días
BlackBerry Ltd 5,52 -1,6 % 5 días 3 días 6 días
BMW 85,58 0,2 % 7 días 12 días 6 días
BNP 76,6 -1,7 % 3 días 14 días 2 días
BP 402,049 3,4 % 56 días 30 días 4 días
Bristol-Myers Squibb 46,86 -3,4 % 47 días 8 días 9 días
CAC40 7.829,29 -0,9 % 6 días 11 días 4 días
CAF CONSTR AUXIL FERROC 49,9 3,6 % 1 días 11 días 2 días
CAIXABANK 7,474 -1,2 % 4 días 61 días 5 días
CARREFOUR 12,285 -1 % 2 días 9 días 1 días
Caterpillar 405,92 -0,6 % 56 días 28 días 43 días
CELLNEX 32,25 -0,2 % 4 días 2 días 4 días
CHEVRON 155,309 0,7 % 52 días 29 días 6 días
Cisco Systems, Inc. 67,95 -1,2 % 1 días 51 días 43 días
CITIGROUP 86,73 -0,4 % 56 días 56 días 48 días
CL.BAVIERA 43,5 -0,9 % 8 días 61 días 10 días
COCA-COLA 69,87 0,1 % 3 días 13 días 1 días
Colgate Palmolive 89,58 -1,1 % 8 días 13 días 6 días
COLONIAL 5,86 -0,8 % 20 días 18 días 15 días
CORP. FIN. ALBA 83,68 -0 % 6 días 6 días 6 días
DANONE 67,84 -0,5 % 31 días 2 días 20 días
DAX 24.255,301 -0,8 % 3 días 14 días 4 días
DEOLEO 0,185 -2,6 % 21 días 8 días 12 días
Deutsche Bank AG 25,385 -1,3 % 2 días 57 días 2 días
Deutsche Boerse AG 267,2 -0,9 % 29 días 14 días 19 días
DEUTSCHE TLK 30,54 -0,1 % 20 días 13 días 19 días
DIA 28,9 0,3 % 1 días 15 días 5 días
DJ Euro Stoxx 50 5.383,47 -1 % 3 días 14 días 3 días
Dow Jones Industrial Average 44.371,5 -0,6 % 13 días 14 días 45 días
DUERR AG 24,1 2,6 % 2 días 55 días 1 días
DURO FELGUERA 0,226 0,2 % 14 días 1 días 21 días
E.ON 15,98 0,7 % 3 días 39 días 13 días
eBAY 77,11 -0,1 % 13 días 9 días 1 días
EBRO FOODS 17,5 0,5 % 19 días 61 días 12 días
EDP 3,798 0,1 % 9 días 61 días 59 días
eDreams 8,59 1,1 % 6 días 14 días 4 días
ENAGAS 13,32 0,7 % 14 días 1 días 7 días
ENCE ENERGIA 2,91 0,8 % 61 días 20 días 3 días
ENDESA 26,17 0 % 32 días 61 días 4 días
ENEL 7,986 -0,3 % 28 días 61 días 3 días
ENI 14,288 0 % 3 días 61 días 43 días
ERCROS 2,94 -0,5 % 13 días 5 días 11 días
ETF or 309,14 1 % 45 días 56 días 2 días
EURONEXT BEL-20 4.518,99 -0,6 % 21 días 16 días 1 días
EXXON MOBIL 115,43 0,4 % 23 días 28 días 4 días
META 717,51 -1,3 % 5 días 51 días 43 días
FAES FARMA 4,55 0 % 13 días 61 días 1 días
FEDEX 236,059 -1,1 % 54 días 27 días 7 días
FERROVIAL 45,06 0,1 % 29 días 14 días 2 días
FOMENTO 11,5 0,9 % 25 días 3 días 4 días
FORD 11,78 -1,1 % 10 días 26 días 21 días
FTSE MIB 40.078 -1,1 % 3 días 14 días 3 días
FUTSI 8.941,09 -0,4 % 1 días 11 días 9 días
GAM 1,31 0 % 17 días 58 días 1 días
Gamestop 23,33 1 % 21 días 17 días 19 días
GARMIN 215,919 -0,9 % 11 días 15 días 12 días
NATURGY 27,12 0,1 % 21 días 31 días 8 días
GENERAL ELECTRIC 255,419 1,1 % 18 días 15 días 49 días
GESTAMP 3,17 -0,6 % 2 días 12 días 2 días
Goldman Sachs 704,95 -0,6 % 56 días 56 días 48 días
GOOGLE 181,309 1,5 % 9 días 38 días 10 días
GR.C.OCCIDEN 48,9 0 % 60 días 61 días 3 días
GRIFOLS 11,62 0,3 % 3 días 45 días 42 días
HEWLETT PACKARD 25,42 -1,2 % 8 días 26 días 25 días
HOME DEPOT 370,07 -0,9 % 9 días 14 días 1 días
IAG 4,26 -0,7 % 6 días 14 días 10 días
IBERDROLA 15,575 0 % 13 días 4 días 8 días
IBEX 14.009,2 -0,9 % 26 días 16 días 3 días
INDITEX 43,41 -1,3 % 22 días 15 días 20 días
INDRA 38,1 0,7 % 3 días 12 días 8 días
ING GROEP 19,488 -1,2 % 8 días 14 días 8 días
INTEL CORPORATION 23,43 -1,6 % 22 días 27 días 12 días
INTL BUSNESS MACHINES 283,589 -1,3 % 3 días 56 días 44 días
iPath S&P 500 VIX Short-Term Futures ETN 45,2 0,6 % 13 días 3 días 43 días
Johnson & Johnson 156,899 -0,5 % 8 días 14 días 7 días
Kirby Corp. 116,97 -0,1 % 5 días 56 días 44 días
Koninklijke KPN N.V. 4,054 0,2 % 29 días 1 días 6 días
L'OREAL 373,85 -2,2 % 5 días 10 días 3 días
L. F. ROVI 55,7 -0,5 % 15 días 61 días 9 días
LINGOTES ESPECIALES 6,15 0 % 2 días 59 días 1 días
LOGISTA 27,88 0,1 % 7 días 20 días 34 días
Louis Vuitton 487,7 -3,4 % 10 días 10 días 6 días
Lowe's 224,13 -1,7 % 9 días 13 días 1 días
LYXOR UCITS ETF IBEX 35 146 -0,7 % 25 días 16 días 5 días
LYXOR UCITS ETF MSCI INDIA 28,464 -0,7 % 29 días 1 días 11 días
MAPFRE 3,474 -1,4 % 7 días 61 días 10 días
MASTERCARD 550,179 -2,4 % 19 días 13 días 7 días
McDonald's Corp. 299,91 0,5 % 2 días 10 días 24 días
MERLIN 11,17 -0,2 % 5 días 61 días 58 días
MICHELIN 32,19 -1,3 % 2 días 14 días 1 días
MICROSOFT 503,32 0,4 % 8 días 52 días 49 días
MIQUEL COST. 14,6 0 % 6 días 61 días 4 días
MOTOROLA 31,62 -1,2 % 56 días 28 días 21 días
Munich Re 568,2 -0,2 % 5 días 18 días 2 días
NASDAQ COMP. 20.585,5 -0,2 % 8 días 49 días 44 días
National Oilwell Varco 13,68 -0,6 % 4 días 7 días 3 días
NATURHOUSE 1,83 -1,3 % 6 días 61 días 9 días
NESTLE 76,99 -1,1 % 25 días 1 días 23 días
NH HOTELES 6,39 0,3 % 8 días 16 días 7 días
NICO.CORREA 10,6 -1,9 % 29 días 61 días 21 días
Norfolk Southern 266,57 1,3 % 54 días 56 días 37 días
NYSE COMPOSITE 20.547,6 -0,6 % 10 días 56 días 49 días
Occidental Petroleum 46,31 1 % 4 días 11 días 2 días
OHL 0,319 0,2 % 10 días 12 días 6 días
ORACLE 230,559 -1,9 % 51 días 51 días 44 días
ORANGE SA 12,99 0,2 % 8 días 22 días 1 días
Oryzon 2,815 0,2 % 3 días 12 días 2 días
Pepsico 135,259 -0,6 % 32 días 41 días 7 días
PharmaMar 81 -1,4 % 20 días 61 días 15 días
PHILA GOLD & SILVER INDEX 211,05 1,5 % 12 días 35 días 31 días
PRIM 11,5 -3,8 % 1 días 61 días 17 días
PRISA 0,375 -0,3 % 36 días 10 días 3 días
PROSEGUR 3,065 2,7 % 1 días 61 días 61 días
PSI 20 7.727,02 -0,3 % 7 días 61 días 58 días
RANDSTAD 41,6 -1,1 % 12 días 14 días 10 días
RELX PLC 45,94 -0,9 % 1 días 11 días 1 días
RENAULT 41,2 -1,6 % 7 días 14 días 30 días
RENTA 4 BANCO 16,9 -0,6 % 8 días 7 días 3 días
RENTA CORP. 0,71 -1,3 % 12 días 60 días 5 días
REPSOL YPF 12,99 1,4 % 1 días 61 días 3 días
RWE AG 36,31 1,1 % 23 días 55 días 25 días
S&P 500 6.259,75 -0,3 % 13 días 14 días 48 días
S&P/TSX Composite index 27.023,301 -0,2 % 16 días 57 días 52 días
SACYR 3,558 -0,4 % 1 días 12 días 6 días
Santander 7,212 -1,8 % 4 días 61 días 7 días
SAP AG 258,75 -1,7 % 3 días 12 días 1 días
Schlumberger Limited 37,31 1,8 % 56 días 11 días 5 días
SIEMENS 223,05 -1,7 % 8 días 14 días 7 días
SILICOM LTD 15,45 0,5 % 17 días 56 días 16 días
SILICON MOTION 73,47 -1,8 % 4 días 52 días 43 días
SOL MELIA 7,635 -0,7 % 10 días 61 días 9 días
SOLARIA 10,14 -0,5 % 1 días 45 días 31 días
Southern Company 92,66 -0,6 % 15 días 34 días 20 días
SPDR S&P 500 ETF 623,619 -0,4 % 11 días 56 días 48 días
Starbucks Corporation 94,94 -0,2 % 52 días 56 días 34 días
Swiss Market 11.937,4 -1,6 % 2 días 11 días 19 días
TALGO 2,895 -1,4 % 27 días 11 días 23 días
TEC.REUNIDAS 21,08 0,1 % 3 días 14 días 50 días
Tef usa 5,21 0,2 % 16 días 14 días 3 días
TELECOM ITALIA 0,405 -1,1 % 7 días 61 días 61 días
TELEFONICA 4,48 -0,2 % 23 días 18 días 11 días
TESCO 401,1 0 % 8 días 36 días 56 días
Tesla Motors 313,51 1,2 % 24 días 7 días 3 días
The Allstate Corp. 193,33 -0,7 % 22 días 20 días 20 días
TOTAL ENERGIE 53,87 0,7 % 1 días 35 días 11 días
TUBACEX 3,705 -1,2 % 9 días 3 días 2 días
TUBOS REUNIDOS 0,567 0,7 % 15 días 12 días 13 días
Unicredit 57,94 -2,3 % 3 días 29 días 4 días
UPS 101,269 -1,6 % 54 días 28 días 21 días
US Bancorp 47,14 -0,9 % 11 días 56 días 12 días
VEOLIA 30,8 0,4 % 11 días 14 días 8 días
VERIZON 41,62 -1 % 3 días 3 días 3 días
Vinci S.A. 125,8 -0,3 % 2 días 14 días 1 días
VISA 347,929 -2,2 % 18 días 13 días 7 días
VISCOFAN 59,7 0,3 % 2 días 16 días 51 días
VIVENDI 2,899 0,9 % 19 días 61 días 11 días
VOCENTO 0,638 -0,3 % 2 días 12 días 2 días
VOLATILITY S&P 500 16,4 3,9 % 19 días 1 días 13 días
VOLKSWAGEN 97,5 0,2 % 8 días 14 días 1 días
VOLVO -B- 273 -1,4 % 11 días 11 días 2 días
WAL-MART STORES 94,4 -0,5 % 4 días 1 días 2 días
Walt Disney 119,87 -1,4 % 5 días 56 días 40 días
Warehouses De Pauw 20,36 -0,7 % 20 días 3 días 19 días