iBorsa: Resumen valores.
Valor Último Variación Col. Indicador1 (días) Col. Indicador2 (días) Col .Indicador3 (días)
3M 150,96 1,2 % 10 días 3 días 7 días
ACCIONA 216,399 0,3 % 24 días 36 días 6 días
ACERINOX 11,9 -1,8 % 17 días 1 días 7 días
ACS 103,3 -1,9 % 6 días 61 días 61 días
Adidas AG 138,899 -1,6 % 8 días 3 días 7 días
Adobe Systems Incorporated 249,32 -7,6 % 10 días 1 días 6 días
ADOLFO DGUEZ 5,15 3 % 24 días 1 días 5 días
AENA 25,48 -0,2 % 13 días 4 días 7 días
AIR LIQUIDE 170,88 0 % 6 días 37 días 5 días
AIRBUS 168,44 -2,1 % 35 días 1 días 33 días
ALCOA 63,59 -3,5 % 33 días 32 días 1 días
ALLIANZ 354,1 1 % 9 días 4 días 7 días
ALMIRALL 11,36 -1,7 % 14 días 2 días 9 días
Altria Group 67,89 0,3 % 7 días 40 días 37 días
Amadeus 52,22 -1,4 % 11 días 17 días 4 días
AMAZON 207,669 -0,9 % 8 días 18 días 24 días
American International Group, I 76,74 0,3 % 2 días 1 días 2 días
AMPER 0,156 -2,5 % 37 días 1 días 22 días
APERAM 33,34 -3,4 % 9 días 6 días 5 días
APPLE 250,119 -2,2 % 8 días 39 días 6 días
ARCELORMITTAL 44,74 -4,3 % 9 días 1 días 4 días
ARCELORMITTAL USA 50,74 -5,3 % 9 días 7 días 4 días
Assicurazioni Generali 34,21 1,7 % 9 días 4 días 7 días
AT&T inc. 27,72 1,2 % 5 días 1 días 29 días
ATRESMEDIA 4,785 -0,7 % 16 días 1 días 1 días
AVERY DENNISON 170,77 -0,1 % 12 días 8 días 6 días
AXA 38,3 0,4 % 6 días 4 días 6 días
BA.SABADELL 3,024 -0,5 % 10 días 4 días 9 días
Baidu 124,069 0,7 % 27 días 6 días 18 días
BANK OF AMERICA 46,72 -0,9 % 21 días 8 días 19 días
BANKINTER 13,045 -1,3 % 11 días 17 días 8 días
BASF 48,35 -0,2 % 14 días 4 días 8 días
BAYER AG 38,635 -1,3 % 28 días 4 días 13 días
BBVA 18,01 -1 % 27 días 8 días 24 días
Berkshire Hathaway Inc. B 490,029 -0,4 % 4 días 30 días 2 días
BESI 185,1 5,6 % 6 días 26 días 5 días
BEST BUY 62,59 -0 % 8 días 1 días 1 días
Bitcoin USD 70.544,102 -0,6 % 15 días 20 días 3 días
BlackBerry Ltd 4,57 -1,9 % 16 días 24 días 60 días
BMW 81,3 -0,5 % 10 días 3 días 8 días
BNP 84,89 -1,1 % 22 días 3 días 7 días
BP 534,299 1 % 52 días 56 días 37 días
Bristol-Myers Squibb 59,08 0,2 % 9 días 43 días 56 días
CAC40 7.911,52 -0,9 % 8 días 1 días 7 días
CAF CONSTR AUXIL FERROC 54,9 -3,5 % 7 días 1 días 4 días
CAIXABANK 9,806 -0,7 % 25 días 7 días 10 días
CARREFOUR 15,5 0,5 % 7 días 4 días 28 días
Caterpillar 693,989 -1 % 10 días 4 días 6 días
CELLNEX 29,39 2,2 % 6 días 36 días 4 días
CHEVRON 196,82 -0,1 % 1 días 56 días 45 días
Cisco Systems, Inc. 78,33 0,8 % 19 días 38 días 4 días
CITIGROUP 105,69 0,2 % 39 días 19 días 19 días
CL.BAVIERA 51 2,6 % 28 días 59 días 2 días
COCA-COLA 77,34 0,3 % 8 días 5 días 5 días
Colgate Palmolive 88,84 1 % 9 días 7 días 1 días
COLONIAL 5,09 -1,5 % 6 días 1 días 6 días
DANONE 71,92 2,4 % 1 días 2 días 5 días
DAX 23.447,199 -0,6 % 10 días 4 días 7 días
DEOLEO 0,232 2,2 % 23 días 13 días 6 días
Deutsche Bank AG 25,49 -0,8 % 40 días 2 días 26 días
Deutsche Boerse AG 243 0,8 % 21 días 43 días 18 días
DEUTSCHE TLK 33,33 1,6 % 5 días 36 días 29 días
DIA 40,15 -1 % 55 días 61 días 61 días
DJ Euro Stoxx 50 5.716,6 -0,6 % 10 días 4 días 7 días
Dow Jones Industrial Average 46.558,398 -0,3 % 20 días 1 días 9 días
DUERR AG 19,14 -2,1 % 10 días 9 días 7 días
DURO FELGUERA 0,175 -2,6 % 7 días 50 días 5 días
E.ON 19,9 2,6 % 7 días 56 días 2 días
eBAY 91,34 1,5 % 10 días 18 días 7 días
EBRO FOODS 18,72 -0,1 % 8 días 2 días 1 días
EDP 4,4 -0,1 % 9 días 61 días 1 días
eDreams 2,975 0,7 % 61 días 1 días 3 días
ENAGAS 15,035 1,6 % 7 días 56 días 5 días
ENCE ENERGIA 2,336 0 % 8 días 4 días 6 días
ENDESA 35,3 1,6 % 33 días 61 días 3 días
ENEL 9,71 2,4 % 6 días 4 días 7 días
ENI 22,35 2,7 % 55 días 59 días 42 días
ERCROS 3,45 0 % 1 días 5 días 1 días
ETF or 460,839 -1,3 % 9 días 56 días 2 días
EURONEXT BEL-20 5.109,47 -0,8 % 13 días 2 días 8 días
EXXON MOBIL 156,119 1,7 % 13 días 56 días 50 días
META 613,71 -3,8 % 21 días 1 días 20 días
FAES FARMA 4,555 -1,5 % 42 días 2 días 12 días
FEDEX 351,679 -0,4 % 9 días 2 días 2 días
FERROVIAL 55,28 -1,2 % 9 días 7 días 5 días
FOMENTO 10,74 -0,9 % 9 días 6 días 7 días
FORD 11,67 -3,1 % 10 días 9 días 8 días
FTSE MIB 44.316,898 -0,3 % 9 días 4 días 7 días
FUTSI 10.261,1 -0,4 % 8 días 61 días 5 días
GAM 1,42 -1,4 % 40 días 61 días 30 días
Gamestop 23,53 -3,7 % 16 días 17 días 6 días
GARMIN 233,52 -0,6 % 2 días 52 días 18 días
NATURGY 25,2 0,6 % 9 días 16 días 7 días
GENERAL ELECTRIC 299,69 -2,3 % 5 días 1 días 3 días
GESTAMP 2,994 -0,4 % 9 días 61 días 7 días
Goldman Sachs 782,21 -0,7 % 34 días 2 días 14 días
GOOGLE 301,459 -0,6 % 26 días 16 días 22 días
GR.C.OCCIDEN 45 0 % 1 días 1 días 1 días
GRIFOLS 9,218 -0,7 % 11 días 9 días 8 días
HEWLETT PACKARD 18,93 -0,1 % 23 días 15 días 2 días
HOME DEPOT 339,029 0 % 16 días 6 días 9 días
IAG 4,096 -2,2 % 11 días 1 días 8 días
IBERDROLA 19,805 1,4 % 9 días 61 días 1 días
IBEX 17.059,301 -0,5 % 10 días 4 días 7 días
INDITEX 51,62 -1,8 % 13 días 3 días 8 días
INDRA 59 -1,6 % 12 días 25 días 10 días
ING GROEP 22,495 -1,7 % 22 días 4 días 9 días
INTEL CORPORATION 45,77 1,1 % 20 días 15 días 2 días
INTL BUSNESS MACHINES 246,279 -0,6 % 4 días 13 días 25 días
iPath S&P 500 VIX Short-Term Futures ETN 35,1 1,9 % 41 días 44 días 9 días
Johnson & Johnson 241,52 -0,2 % 9 días 50 días 37 días
Kirby Corp. 124,949 0,6 % 5 días 28 días 2 días
Koninklijke KPN N.V. 4,859 2,1 % 6 días 40 días 33 días
L'OREAL 353,649 -1,6 % 10 días 4 días 7 días
L. F. ROVI 79 -1,2 % 6 días 61 días 61 días
LINGOTES ESPECIALES 5,25 1 % 16 días 49 días 16 días
LOGISTA 30,86 0,9 % 14 días 4 días 8 días
Louis Vuitton 473,7 -4,3 % 7 días 1 días 40 días
Lowe's 237,589 -0,8 % 16 días 2 días 10 días
LYXOR UCITS ETF IBEX 35 176,94 -0,4 % 10 días 4 días 5 días
LYXOR UCITS ETF MSCI INDIA 24,801 -0,4 % 9 días 2 días 8 días
MAPFRE 3,664 -0,1 % 8 días 4 días 37 días
MASTERCARD 497,989 0,1 % 3 días 2 días 3 días
McDonald's Corp. 326,459 0,8 % 6 días 41 días 3 días
MERLIN 13,41 -1,6 % 3 días 37 días 3 días
MICHELIN 29,66 -0,9 % 10 días 8 días 6 días
MICROSOFT 395,549 -1,6 % 10 días 1 días 29 días
MIQUEL COST. 14,15 0,4 % 9 días 60 días 8 días
MOTOROLA 25,42 -1,7 % 15 días 37 días 2 días
Munich Re 537,599 0,8 % 5 días 2 días 3 días
NASDAQ COMP. 22.105,301 -0,9 % 29 días 1 días 25 días
National Oilwell Varco 18,43 -1,1 % 9 días 6 días 4 días
NATURHOUSE 2,57 -0,4 % 28 días 61 días 1 días
NESTLE 80,87 1,1 % 4 días 4 días 1 días
NH HOTELES 6,5 0,5 % 1 días 4 días 1 días
NICO.CORREA 9,66 -3,2 % 5 días 61 días 3 días
Norfolk Southern 289,369 -0,6 % 6 días 5 días 1 días
NYSE COMPOSITE 22.050,9 -0,3 % 14 días 4 días 5 días
Occidental Petroleum 57,88 -0,9 % 52 días 55 días 43 días
OHL 0,411 4,4 % 58 días 37 días 4 días
ORACLE 155,11 -2,5 % 13 días 13 días 2 días
ORANGE SA 17,52 2 % 7 días 3 días 54 días
Oryzon 2,82 1,3 % 11 días 2 días 9 días
Pepsico 159,88 0,6 % 9 días 5 días 4 días
PharmaMar 78,75 -0,6 % 14 días 58 días 4 días
PHILA GOLD & SILVER INDEX 383,94 -5,4 % 7 días 1 días 1 días
PRIM 12,45 -0,4 % 2 días 1 días 1 días
PRISA 0,31 -0,3 % 9 días 1 días 8 días
PROSEGUR 2,595 -2,1 % 18 días 1 días 3 días
PSI 20 9.143,71 -0,1 % 9 días 61 días 1 días
RANDSTAD 25,97 -0,7 % 21 días 19 días 22 días
RELX PLC 29,84 -0,5 % 14 días 20 días 6 días
RENAULT 28,47 -2,2 % 9 días 3 días 9 días
RENTA 4 BANCO 19 -0,5 % 3 días 34 días 17 días
RENTA CORP. 0,79 -1,6 % 9 días 56 días 5 días
REPSOL YPF 23 3,3 % 31 días 58 días 24 días
RWE AG 57,02 2,6 % 1 días 19 días 4 días
S&P 500 6.632,18 -0,6 % 30 días 1 días 5 días
S&P/TSX Composite index 32.541,9 -0,9 % 6 días 1 días 4 días
SACYR 4,11 -1,7 % 9 días 61 días 1 días
Santander 9,536 -1,2 % 11 días 4 días 8 días
SAP AG 166,44 -0,3 % 16 días 30 días 40 días
Schlumberger Limited 44,72 0,4 % 19 días 2 días 6 días
SIEMENS 220,35 -1,9 % 33 días 4 días 20 días
SILICOM LTD 19,05 -0,3 % 12 días 50 días 5 días
SILICON MOTION 123,26 2,6 % 12 días 5 días 7 días
SOL MELIA 8,56 -1,6 % 3 días 32 días 2 días
SOLARIA 20,86 1,6 % 4 días 61 días 1 días
Southern Company 98,01 0,2 % 56 días 56 días 35 días
SPDR S&P 500 ETF 662,289 -0,6 % 28 días 1 días 5 días
Starbucks Corporation 99,15 -1 % 1 días 56 días 3 días
Swiss Market 12.839,2 -0 % 9 días 3 días 5 días
TALGO 2,76 -0,5 % 38 días 7 días 2 días
TEC.REUNIDAS 28,42 -5,8 % 9 días 2 días 7 días
Tef usa 4,04 1 % 7 días 34 días 1 días
TELECOM ITALIA 0,593 -2,1 % 11 días 4 días 5 días
TELEFONICA 3,589 1,1 % 5 días 36 días 1 días
TESCO 488,899 2,8 % 7 días 34 días 4 días
Tesla Motors 391,2 -1 % 2 días 25 días 41 días
The Allstate Corp. 206,169 0,6 % 3 días 32 días 2 días
TOTAL ENERGIE 72,33 2,7 % 43 días 46 días 42 días
TUBACEX 2,925 -1,7 % 11 días 1 días 8 días
TUBOS REUNIDOS 0,251 -4,9 % 20 días 1 días 7 días
Unicredit 63,5 -2,4 % 21 días 1 días 14 días
UPS 97,21 -0,7 % 15 días 7 días 6 días
US Bancorp 51 -0,9 % 19 días 3 días 12 días
VEOLIA 32,92 -0,9 % 7 días 37 días 3 días
VERIZON 51,38 1,5 % 3 días 37 días 39 días
Vinci S.A. 129,35 -0,5 % 7 días 4 días 5 días
VISA 307,14 0,2 % 3 días 1 días 3 días
VISCOFAN 58,5 -0,5 % 3 días 61 días 59 días
VIVENDI 1,962 -0,8 % 9 días 5 días 30 días
VOCENTO 0,7 0 % 14 días 29 días 6 días
VOLATILITY S&P 500 27,19 -0,4 % 43 días 48 días 2 días
VOLKSWAGEN 90,8 -2,7 % 55 días 3 días 9 días
VOLVO -B- 324 -3 % 13 días 4 días 4 días
WAL-MART STORES 126,519 0,9 % 16 días 49 días 6 días
Walt Disney 99,29 -0,1 % 38 días 1 días 20 días
Warehouses De Pauw 23 -1 % 9 días 7 días 4 días