iBorsa: Resumen valores.
Valor Último Variación Col. Indicador1 (días) Col. Indicador2 (días) Col .Indicador3 (días)
3M 167,8 -1,9 % 5 días 16 días 2 días
ACCIONA 181 -0,2 % 5 días 1 días 3 días
ACERINOX 13,11 -2,4 % 1 días 55 días 40 días
ACS 94,3 -0,9 % 13 días 62 días 40 días
Adidas AG 143,75 -5,7 % 5 días 1 días 5 días
Adobe Systems Incorporated 296,119 -2,6 % 10 días 4 días 4 días
ADOLFO DGUEZ 5,85 3,5 % 30 días 62 días 15 días
AENA 25,52 1,6 % 36 días 46 días 24 días
AIR LIQUIDE 157,619 0,3 % 11 días 2 días 3 días
AIRBUS 206,649 -0,1 % 18 días 28 días 1 días
ALCOA 60,07 -5,9 % 34 días 40 días 34 días
ALLIANZ 363,899 -1,6 % 10 días 1 días 2 días
ALMIRALL 12,86 2,4 % 9 días 1 días 3 días
Altria Group 61,76 0,3 % 5 días 6 días 3 días
Amadeus 58,84 2,1 % 5 días 6 días 6 días
AMAZON 239,119 0,4 % 15 días 20 días 13 días
American International Group, I 72,93 -1,5 % 9 días 9 días 6 días
AMPER 0,183 -1 % 2 días 4 días 25 días
APERAM 36,4 1,5 % 5 días 52 días 39 días
APPLE 255,529 -1 % 28 días 5 días 20 días
ARCELORMITTAL 46 -0,7 % 13 días 55 días 51 días
ARCELORMITTAL USA 48,73 0,7 % 9 días 49 días 45 días
Assicurazioni Generali 33,41 -1 % 11 días 4 días 3 días
AT&T inc. 23,49 -1 % 5 días 2 días 26 días
ATRESMEDIA 5,2 0,4 % 14 días 19 días 2 días
AVERY DENNISON 188,649 -0,2 % 6 días 38 días 26 días
AXA 37,71 -1,5 % 11 días 1 días 7 días
BA.SABADELL 3,192 -1,2 % 11 días 3 días 6 días
Baidu 149,529 0,1 % 29 días 19 días 16 días
BANK OF AMERICA 52,97 0,7 % 5 días 1 días 2 días
BANKINTER 13,97 -0,3 % 13 días 44 días 7 días
BASF 46,1 -0,9 % 3 días 49 días 1 días
BAYER AG 44,555 0,9 % 45 días 56 días 36 días
BBVA 21,08 -1,1 % 37 días 62 días 62 días
Berkshire Hathaway Inc. B 493,29 0,1 % 28 días 3 días 9 días
BESI 175,05 0 % 16 días 22 días 15 días
BEST BUY 67,76 -0,6 % 5 días 10 días 31 días
Bitcoin USD 89.481,703 -0 % 1 días 2 días 3 días
BlackBerry Ltd 5,22 -0,8 % 9 días 2 días 28 días
BMW 87,62 -0,3 % 14 días 3 días 7 días
BNP 88,14 -0,2 % 52 días 60 días 38 días
BP 443,649 1,6 % 8 días 21 días 2 días
Bristol-Myers Squibb 55,26 -2,4 % 1 días 9 días 35 días
CAC40 8.143,04 -0,1 % 4 días 52 días 3 días
CAF CONSTR AUXIL FERROC 57,3 0,7 % 6 días 2 días 3 días
CAIXABANK 10,515 -0,8 % 7 días 62 días 41 días
CARREFOUR 13,85 0,2 % 12 días 42 días 2 días
Caterpillar 646,89 -0 % 6 días 19 días 9 días
CELLNEX 25,77 0,7 % 6 días 1 días 5 días
CHEVRON 166,259 0,1 % 16 días 35 días 11 días
Cisco Systems, Inc. 75,19 -0,1 % 23 días 4 días 12 días
CITIGROUP 118,04 0,5 % 4 días 2 días 1 días
CL.BAVIERA 53 1,1 % 1 días 24 días 39 días
COCA-COLA 70,44 -0,1 % 3 días 6 días 3 días
Colgate Palmolive 84,52 0,2 % 6 días 9 días 5 días
COLONIAL 5,125 0,1 % 7 días 1 días 7 días
DANONE 67,54 -1,1 % 6 días 4 días 4 días
DAX 24.900,699 0,2 % 2 días 2 días 2 días
DEOLEO 0,223 -0,4 % 10 días 17 días 8 días
Deutsche Bank AG 32,885 -1,5 % 5 días 2 días 2 días
Deutsche Boerse AG 213,399 -0,3 % 12 días 8 días 10 días
DEUTSCHE TLK 27,06 0,8 % 3 días 1 días 4 días
DIA 38,4 -1,5 % 11 días 62 días 40 días
DJ Euro Stoxx 50 5.948,2 -0,1 % 1 días 40 días 32 días
Dow Jones Industrial Average 49.359,301 -0,2 % 10 días 19 días 32 días
DUERR AG 22,75 -2,2 % 3 días 36 días 27 días
DURO FELGUERA 0,184 -0,8 % 15 días 15 días 12 días
E.ON 16,95 -0,3 % 21 días 55 días 18 días
eBAY 93,03 -3,2 % 29 días 36 días 14 días
EBRO FOODS 18,3 0,8 % 10 días 55 días 2 días
EDP 4,213 0 % 26 días 47 días 21 días
eDreams 3,475 -1,3 % 28 días 1 días 7 días
ENAGAS 13,64 -0,4 % 13 días 21 días 2 días
ENCE ENERGIA 2,252 -1,6 % 4 días 2 días 7 días
ENDESA 30,33 -0,4 % 45 días 62 días 2 días
ENEL 9,017 -0,2 % 3 días 26 días 2 días
ENI 16,794 2 % 8 días 38 días 7 días
ERCROS 3,42 -0,1 % 31 días 50 días 61 días
ETF or 421,29 -0,5 % 9 días 55 días 9 días
EURONEXT BEL-20 5.316,43 -0,3 % 18 días 29 días 24 días
EXXON MOBIL 129,889 0,6 % 16 días 57 días 16 días
META 620,25 -0,1 % 4 días 3 días 6 días
FAES FARMA 5,13 1,2 % 7 días 62 días 3 días
FEDEX 308,179 -1,6 % 9 días 57 días 57 días
FERROVIAL 56,7 -1,3 % 3 días 18 días 1 días
FOMENTO 11,16 1,1 % 25 días 2 días 19 días
FORD 13,6 -1,5 % 7 días 38 días 1 días
FTSE MIB 44.832 -0,6 % 4 días 39 días 2 días
FUTSI 10.143,4 -0,1 % 24 días 42 días 24 días
GAM 1,58 -1,9 % 4 días 48 días 27 días
Gamestop 21,1 -1,2 % 2 días 10 días 14 días
GARMIN 211,8 -0,4 % 32 días 18 días 23 días
NATURGY 25,86 -0,2 % 16 días 25 días 1 días
GENERAL ELECTRIC 325,119 1,6 % 22 días 48 días 18 días
GESTAMP 3,094 -0,5 % 37 días 28 días 22 días
Goldman Sachs 962 -1,4 % 35 días 57 días 34 días
GOOGLE 330,339 -0,8 % 4 días 19 días 17 días
GR.C.OCCIDEN 45 0 % 21 días 2 días 1 días
GRIFOLS 10,9 0,1 % 4 días 2 días 3 días
HEWLETT PACKARD 20,37 -1,2 % 19 días 13 días 18 días
HOME DEPOT 380,17 0,3 % 31 días 16 días 5 días
IAG 4,825 -2,3 % 8 días 45 días 1 días
IBERDROLA 18,36 -0,3 % 9 días 28 días 7 días
IBEX 17.544,4 -0,7 % 5 días 62 días 38 días
INDITEX 55 -0,5 % 11 días 45 días 3 días
INDRA 55,15 1,2 % 1 días 3 días 1 días
ING GROEP 24,14 -1,6 % 4 días 44 días 39 días
INTEL CORPORATION 46,96 -2,8 % 8 días 15 días 7 días
INTL BUSNESS MACHINES 305,67 2,6 % 51 días 10 días 3 días
iPath S&P 500 VIX Short-Term Futures ETN 26,42 0,4 % 3 días 10 días 35 días
Johnson & Johnson 218,66 -0,4 % 3 días 16 días 3 días
Kirby Corp. 125,879 -0,3 % 8 días 57 días 9 días
Koninklijke KPN N.V. 3,888 0,7 % 12 días 5 días 3 días
L'OREAL 386,25 -0,3 % 11 días 62 días 9 días
L. F. ROVI 73 -0,8 % 35 días 51 días 30 días
LINGOTES ESPECIALES 5,1 1 % 12 días 16 días 21 días
LOGISTA 31,18 0,6 % 22 días 29 días 20 días
Louis Vuitton 591,4 -0,7 % 61 días 1 días 5 días
Lowe's 277,549 0,2 % 11 días 16 días 34 días
LYXOR UCITS ETF IBEX 35 181,982 -0,7 % 4 días 2 días 37 días
LYXOR UCITS ETF MSCI INDIA 25,965 -1,8 % 8 días 4 días 8 días
MAPFRE 3,826 -2,4 % 10 días 1 días 2 días
MASTERCARD 539,489 -0,6 % 4 días 1 días 2 días
McDonald's Corp. 307,429 -0,4 % 14 días 7 días 3 días
MERLIN 12,36 0,3 % 20 días 2 días 7 días
MICHELIN 31,12 -0,8 % 62 días 42 días 17 días
MICROSOFT 459,859 0,7 % 3 días 2 días 4 días
MIQUEL COST. 14,15 0,4 % 4 días 40 días 35 días
MOTOROLA 27,27 0,3 % 7 días 3 días 33 días
Munich Re 507,6 -0,6 % 14 días 1 días 13 días
NASDAQ COMP. 23.515,301 -0,1 % 8 días 19 días 18 días
National Oilwell Varco 18 -0,1 % 10 días 38 días 10 días
NATURHOUSE 2,49 0,4 % 42 días 61 días 37 días
NESTLE 72,47 -1 % 58 días 10 días 27 días
NH HOTELES 6,5 0,5 % 1 días 10 días 27 días
NICO.CORREA 9,9 -1 % 19 días 40 días 2 días
Norfolk Southern 290,63 -0 % 15 días 6 días 8 días
NYSE COMPOSITE 22.807 -0 % 34 días 37 días 34 días
Occidental Petroleum 42,7 -1,1 % 13 días 21 días 9 días
OHL 0,353 -1,9 % 17 días 2 días 2 días
ORACLE 191,089 0,7 % 18 días 19 días 1 días
ORANGE SA 14,985 0,3 % 20 días 43 días 19 días
Oryzon 3,285 -0,8 % 16 días 22 días 14 días
Pepsico 146,32 -0,2 % 1 días 5 días 2 días
PharmaMar 82,3 0 % 52 días 23 días 12 días
PHILA GOLD & SILVER INDEX 395,01 0,1 % 45 días 50 días 34 días
PRIM 13,15 -1,9 % 23 días 62 días 2 días
PRISA 0,345 0 % 4 días 17 días 1 días
PROSEGUR 2,805 -0,5 % 22 días 29 días 6 días
PSI 20 8.557,86 -0,5 % 21 días 28 días 18 días
RANDSTAD 28,88 -1,8 % 7 días 8 días 62 días
RELX PLC 33,8 0,2 % 2 días 5 días 3 días
RENAULT 32,32 -0 % 20 días 3 días 12 días
RENTA 4 BANCO 18,2 0 % 4 días 3 días 3 días
RENTA CORP. 0,748 0 % 36 días 21 días 9 días
REPSOL YPF 15,8 0,8 % 6 días 23 días 5 días
RWE AG 51,56 0,5 % 16 días 53 días 16 días
S&P 500 6.940 -0,1 % 17 días 40 días 33 días
S&P/TSX Composite index 33.145 0,4 % 40 días 62 días 40 días
SACYR 3,948 -0,8 % 3 días 51 días 2 días
Santander 10,478 -1,4 % 3 días 62 días 39 días
SAP AG 197,919 4,3 % 4 días 5 días 5 días
Schlumberger Limited 46,73 0,3 % 10 días 57 días 11 días
SIEMENS 254,399 -1,4 % 26 días 36 días 16 días
SILICOM LTD 15,58 -0,6 % 13 días 16 días 2 días
SILICON MOTION 112,87 -0,4 % 16 días 20 días 12 días
SOL MELIA 7,57 -1,1 % 6 días 1 días 1 días
SOLARIA 18,095 3,4 % 12 días 57 días 2 días
Southern Company 88,9 0,1 % 17 días 22 días 1 días
SPDR S&P 500 ETF 691,659 -0,1 % 10 días 57 días 33 días
Starbucks Corporation 92,99 -0,3 % 9 días 26 días 7 días
Swiss Market 13.147,1 -0,6 % 4 días 52 días 2 días
TALGO 2,96 0 % 3 días 16 días 4 días
TEC.REUNIDAS 30,44 1,1 % 15 días 41 días 14 días
Tef usa 3,81 -1 % 32 días 1 días 19 días
TELECOM ITALIA 0,569 -1,2 % 20 días 60 días 23 días
TELEFONICA 3,37 1,9 % 37 días 1 días 56 días
TESCO 413,2 -0,7 % 12 días 1 días 10 días
Tesla Motors 437,5 -0,2 % 12 días 6 días 7 días
The Allstate Corp. 192,279 -1,6 % 4 días 2 días 2 días
TOTAL ENERGIE 57,98 1,3 % 7 días 11 días 7 días
TUBACEX 3,395 0,9 % 4 días 3 días 3 días
TUBOS REUNIDOS 0,302 0 % 16 días 2 días 62 días
Unicredit 71,76 -1 % 3 días 39 días 28 días
UPS 106,91 -1,6 % 9 días 57 días 26 días
US Bancorp 54,4 0,8 % 5 días 40 días 36 días
VEOLIA 30,25 1 % 5 días 2 días 3 días
VERIZON 38,91 -1,1 % 5 días 3 días 5 días
Vinci S.A. 117,55 0 % 9 días 2 días 7 días
VISA 328,299 0,2 % 4 días 4 días 2 días
VISCOFAN 56 -0,2 % 62 días 44 días 24 días
VIVENDI 2,407 0,4 % 23 días 39 días 2 días
VOCENTO 0,688 -2,8 % 3 días 62 días 15 días
VOLATILITY S&P 500 15,86 0,1 % 7 días 14 días 3 días
VOLKSWAGEN 105,5 0,2 % 15 días 3 días 4 días
VOLVO -B- 315,1 -0,2 % 59 días 59 días 46 días
WAL-MART STORES 119,699 0,4 % 4 días 15 días 35 días
Walt Disney 111,199 -1,9 % 1 días 34 días 22 días
Warehouses De Pauw 22,8 0,4 % 20 días 26 días 1 días