iBorsa: Resumen valores.
Valor Último Variación Col. Indicador1 (días) Col. Indicador2 (días) Col .Indicador3 (días)
3M 159,839 -1,2 % 10 días 7 días 3 días
ACCIONA 244,8 -1,3 % 9 días 6 días 6 días
ACERINOX 16,34 -0,4 % 19 días 12 días 2 días
ACS 117,699 -1 % 12 días 3 días 8 días
Adidas AG 181,1 -1 % 6 días 35 días 35 días
Adobe Systems Incorporated 237,25 0,8 % 11 días 18 días 4 días
ADOLFO DGUEZ 6,3 1,6 % 11 días 63 días 23 días
AENA 26,16 -0,3 % 7 días 45 días 1 días
AIR LIQUIDE 176,46 -0,4 % 23 días 32 días 11 días
AIRBUS 193,199 -1,2 % 4 días 37 días 31 días
ALCOA 43,98 -6,1 % 26 días 1 días 23 días
ALLIANZ 422,899 0,8 % 22 días 35 días 35 días
ALMIRALL 10,68 0,4 % 4 días 5 días 4 días
Altria Group 74,21 1,6 % 35 días 2 días 4 días
Amadeus 49,94 -1,7 % 29 días 25 días 26 días
AMAZON 247,229 -1,1 % 7 días 15 días 2 días
American International Group, I 80,5 3,2 % 18 días 2 días 1 días
AMPER 5,175 -2,1 % 5 días 27 días 9 días
APERAM 46,38 -2,3 % 3 días 11 días 2 días
APPLE 333,739 0,1 % 8 días 13 días 9 días
ARCELORMITTAL 57,94 0 % 4 días 12 días 2 días
ARCELORMITTAL USA 66,45 1,6 % 3 días 11 días 4 días
Assicurazioni Generali 42,24 0,4 % 8 días 62 días 33 días
AT&T inc. 21,81 -0,8 % 4 días 8 días 34 días
ATRESMEDIA 4,775 -0,3 % 25 días 12 días 23 días
AVERY DENNISON 160,41 -1,6 % 2 días 2 días 3 días
AXA 44,8 0,7 % 26 días 48 días 24 días
BA.SABADELL 3,186 -0,7 % 25 días 39 días 20 días
Baidu 107,239 -4,9 % 8 días 1 días 4 días
BANK OF AMERICA 61,27 -0,4 % 30 días 41 días 29 días
BANKINTER 15,45 -1,2 % 25 días 46 días 25 días
BASF 48,545 0,3 % 5 días 8 días 1 días
BAYER AG 48,46 1,6 % 21 días 3 días 19 días
BBVA 22,07 -2,3 % 1 días 59 días 36 días
Berkshire Hathaway Inc. B 490,91 -0,4 % 4 días 2 días 4 días
BESI 225,5 -4,5 % 18 días 1 días 12 días
BEST BUY 85,41 0,1 % 6 días 44 días 35 días
Bitcoin USD 63.937,102 0,1 % 16 días 21 días 7 días
BlackBerry Ltd 12,6 -1,9 % 6 días 2 días 4 días
BMW 58,54 0,4 % 4 días 3 días 47 días
BNP 101,94 -1 % 8 días 64 días 34 días
BP 517,099 1,4 % 5 días 10 días 3 días
Bristol-Myers Squibb 60,74 0,4 % 14 días 18 días 8 días
CAC40 8.338,8 -0,5 % 8 días 56 días 6 días
CAF CONSTR AUXIL FERROC 62,1 1,1 % 4 días 3 días 3 días
CAIXABANK 12,47 -0 % 8 días 67 días 40 días
CARREFOUR 16,785 1,5 % 9 días 20 días 8 días
Caterpillar 880,28 0,4 % 9 días 2 días 3 días
CELLNEX 24,79 -0 % 16 días 2 días 15 días
CHEVRON 187,38 1,9 % 6 días 11 días 1 días
Cisco Systems, Inc. 111,94 2,1 % 26 días 1 días 14 días
CITIGROUP 129,36 -1,8 % 11 días 3 días 2 días
CL.BAVIERA 57,2 -2,1 % 5 días 23 días 6 días
COCA-COLA 81,56 -4 % 14 días 28 días 14 días
Colgate Palmolive 92,98 -1,2 % 3 días 29 días 23 días
COLONIAL 5,58 1,7 % 23 días 7 días 1 días
DANONE 72,98 0,3 % 40 días 2 días 28 días
DAX 24.830,9 -0,3 % 5 días 26 días 5 días
DEOLEO 0,32 0,9 % 27 días 1 días 17 días
Deutsche Bank AG 30,835 -2,7 % 24 días 11 días 32 días
Deutsche Boerse AG 256,899 -1,5 % 10 días 29 días 8 días
DEUTSCHE TLK 27,11 1,6 % 4 días 10 días 4 días
DIA 40,95 1,7 % 28 días 1 días 3 días
DJ Euro Stoxx 50 6.230,87 -0,8 % 8 días 45 días 41 días
Dow Jones Industrial Average 52.146,398 -0,8 % 5 días 61 días 61 días
DUERR AG 18,28 0,3 % 1 días 5 días 41 días
DURO FELGUERA 0,198 -2 % 13 días 8 días 17 días
E.ON 19,235 1,8 % 13 días 15 días 11 días
eBAY 112,059 1 % 2 días 32 días 1 días
EBRO FOODS 18,18 -0,7 % 17 días 19 días 12 días
EDP 4,518 -0,1 % 28 días 61 días 2 días
eDreams 4,99 -2,5 % 5 días 46 días 34 días
ENAGAS 16,86 1,6 % 24 días 50 días 14 días
ENCE ENERGIA 2,394 0,4 % 7 días 16 días 7 días
ENDESA 40,27 1,8 % 3 días 46 días 5 días
ENEL 10,168 1,6 % 24 días 44 días 23 días
ENI 21,645 2,5 % 4 días 9 días 21 días
ERCROS 3,475 0 % 20 días 50 días 35 días
ETF or 368,41 0,9 % 9 días 1 días 42 días
EURONEXT BEL-20 5.630,2 0,2 % 8 días 3 días 4 días
EXXON MOBIL 147,36 1 % 6 días 22 días 2 días
META 646,01 -2,8 % 11 días 14 días 7 días
FAES FARMA 4,39 0 % 4 días 1 días 4 días
FEDEX 312,98 -1,6 % 4 días 11 días 30 días
FERROVIAL 55,76 -0,1 % 9 días 2 días 7 días
FOMENTO 11,84 -1,8 % 3 días 1 días 1 días
FORD 14,23 0,3 % 25 días 10 días 18 días
FTSE MIB 51.882 -0,9 % 15 días 66 días 38 días
FUTSI 10.600,4 0,3 % 2 días 51 días 3 días
GAM 1,47 -2,3 % 20 días 64 días 11 días
Gamestop 21,89 -0,1 % 15 días 31 días 3 días
GARMIN 249,559 -0,6 % 19 días 40 días 9 días
NATURGY 28,84 0,6 % 4 días 12 días 2 días
GENERAL ELECTRIC 348,829 0,9 % 6 días 4 días 1 días
GESTAMP 2,84 -0,7 % 50 días 11 días 30 días
Goldman Sachs 1.065,21 -2,8 % 1 días 11 días 3 días
GOOGLE 346,119 -2,2 % 1 días 29 días 1 días
GR.C.OCCIDEN 45 0 % 1 días 29 días 1 días
GRIFOLS 9,078 -0,6 % 12 días 3 días 1 días
HEWLETT PACKARD 24,84 2,9 % 1 días 10 días 1 días
HOME DEPOT 338,869 -2,6 % 1 días 41 días 25 días
IAG 5,22 -1,2 % 6 días 56 días 36 días
IBERDROLA 21,25 1,3 % 7 días 66 días 29 días
IBEX 19.216,9 -0,5 % 7 días 48 días 46 días
INDITEX 53,74 -1 % 9 días 18 días 3 días
INDRA 48,99 0,7 % 20 días 3 días 6 días
ING GROEP 28,37 -1,6 % 22 días 26 días 23 días
INTEL CORPORATION 95,04 -2 % 12 días 9 días 7 días
INTL BUSNESS MACHINES 212,669 -2,9 % 4 días 3 días 3 días
iPath S&P 500 VIX Short-Term Futures ETN 22,48 4,8 % 5 días 5 días 61 días
Johnson & Johnson 253,039 1,2 % 1 días 2 días 17 días
Kirby Corp. 144,16 0,6 % 6 días 9 días 5 días
Koninklijke KPN N.V. 4,357 1,5 % 5 días 9 días 3 días
L'OREAL 381,75 0,1 % 13 días 64 días 3 días
L. F. ROVI 54,15 0,8 % 2 días 7 días 14 días
LINGOTES ESPECIALES 5,64 0 % 11 días 58 días 3 días
LOGISTA 34,48 0,9 % 10 días 48 días 28 días
Louis Vuitton 495,1 -1,6 % 14 días 48 días 6 días
Lowe's 208,729 -3,4 % 5 días 2 días 5 días
LYXOR UCITS ETF IBEX 35 203,068 -0,5 % 6 días 50 días 37 días
LYXOR UCITS ETF MSCI INDIA 25,475 0,4 % 5 días 51 días 24 días
MAPFRE 4,478 0,9 % 24 días 30 días 24 días
MASTERCARD 543,599 -1,4 % 23 días 30 días 14 días
McDonald's Corp. 267,709 -2,1 % 11 días 14 días 4 días
MERLIN 15,03 0,5 % 12 días 6 días 6 días
MICHELIN 35,12 -0,1 % 33 días 38 días 33 días
MICROSOFT 393,82 -1,8 % 6 días 15 días 2 días
MIQUEL COST. 14 0,7 % 11 días 64 días 2 días
MOTOROLA 31,2 -0,7 % 5 días 3 días 4 días
Munich Re 515,599 0,7 % 25 días 29 días 17 días
NASDAQ COMP. 25.520,199 -1,4 % 39 días 14 días 11 días
National Oilwell Varco 19,52 0,3 % 3 días 9 días 1 días
NATURHOUSE 2,62 1,6 % 2 días 63 días 39 días
NESTLE 85,55 1,2 % 27 días 29 días 26 días
NH HOTELES 6,5 0,5 % 1 días 29 días 26 días
NICO.CORREA 9,3 -1,9 % 2 días 42 días 2 días
Norfolk Southern 340,16 0,6 % 13 días 19 días 12 días
NYSE COMPOSITE 23.816,9 -0,6 % 3 días 61 días 61 días
Occidental Petroleum 54,86 2,3 % 6 días 10 días 5 días
OHL 0,442 2,4 % 4 días 1 días 2 días
ORACLE 126,41 1,8 % 26 días 5 días 24 días
ORANGE SA 16,465 2,3 % 1 días 8 días 23 días
Oryzon 2,902 0 % 14 días 4 días 4 días
Pepsico 137,119 -1,7 % 4 días 2 días 5 días
PharmaMar 75,6 -0,5 % 11 días 3 días 3 días
PHILA GOLD & SILVER INDEX 295,799 -0,4 % 19 días 16 días 18 días
PRIM 13,25 0,4 % 4 días 64 días 15 días
PRISA 2,89 -0,7 % 35 días 43 días 10 días
PROSEGUR 2,91 0,9 % 24 días 32 días 12 días
PSI 20 9.062,25 0,3 % 2 días 29 días 5 días
RANDSTAD 32,7 0,6 % 10 días 64 días 11 días
RELX PLC 29,36 -0,7 % 9 días 19 días 2 días
RENAULT 26,14 -2,8 % 3 días 13 días 22 días
RENTA 4 BANCO 19,15 0 % 3 días 64 días 18 días
RENTA CORP. 0,79 0 % 28 días 52 días 3 días
REPSOL YPF 24,5 1,4 % 8 días 21 días 5 días
RWE AG 56 0,7 % 12 días 39 días 4 días
S&P 500 7.457,68 -1 % 31 días 14 días 10 días
S&P/TSX Composite index 35.263,801 -0,2 % 19 días 51 días 24 días
SACYR 4,722 -0,3 % 20 días 26 días 20 días
Santander 11,814 -1,1 % 5 días 48 días 26 días
SAP AG 137,919 0,2 % 5 días 16 días 24 días
Schlumberger Limited 46,99 -0,2 % 1 días 9 días 21 días
SIEMENS 264,549 -2,3 % 9 días 24 días 6 días
SILICOM LTD 44,06 10 % 39 días 7 días 9 días
SILICON MOTION 264,329 -3 % 12 días 2 días 2 días
SOL MELIA 10,59 -1,6 % 12 días 8 días 6 días
SOLARIA 17,735 -2,7 % 60 días 14 días 36 días
Southern Company 95,3 -0,8 % 26 días 30 días 22 días
SPDR S&P 500 ETF 743,289 -1 % 31 días 14 días 11 días
Starbucks Corporation 105,489 -2,7 % 17 días 27 días 15 días
Swiss Market 14.343,7 0,5 % 2 días 61 días 28 días
TALGO 2,725 1,3 % 12 días 26 días 1 días
TEC.REUNIDAS 29,44 0,5 % 16 días 12 días 14 días
Tef usa 4,04 1 % 1 días 12 días 14 días
TELECOM ITALIA 7,847 0,7 % 8 días 3 días 62 días
TELEFONICA 3,618 0,6 % 2 días 12 días 29 días
TESCO 484,7 1,3 % 28 días 19 días 12 días
Tesla Motors 380,839 -2,6 % 5 días 14 días 1 días
The Allstate Corp. 249,899 3,3 % 26 días 31 días 25 días
TOTAL ENERGIE 70,51 1,3 % 5 días 15 días 25 días
TUBACEX 3,09 -2,5 % 7 días 4 días 2 días
TUBOS REUNIDOS 0,144 -0,1 % 6 días 6 días 9 días
Unicredit 80,6 -2,5 % 22 días 12 días 51 días
UPS 117,72 0,5 % 12 días 25 días 34 días
US Bancorp 63,14 -1,4 % 28 días 40 días 27 días
VEOLIA 37,51 0,8 % 25 días 64 días 24 días
VERIZON 43,59 -0,7 % 21 días 6 días 19 días
Vinci S.A. 117,949 -1,9 % 9 días 4 días 8 días
VISA 358,559 -1,8 % 20 días 61 días 21 días
VISCOFAN 56,2 0,2 % 8 días 1 días 7 días
VIVENDI 1,88 -1,5 % 31 días 1 días 26 días
VOCENTO 0,79 -1,2 % 22 días 67 días 21 días
VOLATILITY S&P 500 18,77 12,2 % 1 días 5 días 13 días
VOLKSWAGEN 75,1 -0,8 % 28 días 3 días 26 días
VOLVO -B- 339,1 -0,6 % 17 días 45 días 15 días
WAL-MART STORES 114,239 -0,6 % 4 días 9 días 4 días
Walt Disney 97,67 -2 % 1 días 5 días 36 días
Warehouses De Pauw 22,38 1,6 % 27 días 28 días 7 días