iBorsa: Resumen valores.
Valor Último Variación Col. Indicador1 (días) Col. Indicador2 (días) Col .Indicador3 (días)
3M 167,479 -1,1 % 1 días 22 días 20 días
ACCIONA 174,1 -0,5 % 16 días 8 días 13 días
ACERINOX 11,74 -0,5 % 9 días 23 días 8 días
ACS 81,2 -1 % 8 días 51 días 8 días
Adidas AG 164,3 1,6 % 4 días 10 días 25 días
Adobe Systems Incorporated 346,26 5,3 % 2 días 10 días 24 días
ADOLFO DGUEZ 4,76 -2,1 % 3 días 49 días 3 días
AENA 23,07 -0,2 % 64 días 19 días 1 días
AIR LIQUIDE 163,059 -0,1 % 13 días 11 días 13 días
AIRBUS 196,919 -0,2 % 22 días 8 días 12 días
ALCOA 43,77 -0,5 % 7 días 12 días 6 días
ALLIANZ 366,7 -0 % 17 días 28 días 9 días
ALMIRALL 12,96 0,6 % 10 días 19 días 15 días
Altria Group 57,99 -0,6 % 8 días 20 días 35 días
Amadeus 61,22 -0,7 % 14 días 10 días 13 días
AMAZON 229,529 0,2 % 13 días 9 días 1 días
American International Group, I 77,03 -0,3 % 3 días 10 días 34 días
AMPER 0,146 -0,4 % 4 días 12 días 1 días
APERAM 32,96 0 % 7 días 20 días 7 días
APPLE 278,779 -0,7 % 5 días 37 días 63 días
ARCELORMITTAL 36,6 -0,4 % 9 días 23 días 19 días
ARCELORMITTAL USA 42,26 -0,9 % 8 días 21 días 17 días
Assicurazioni Generali 33,75 -0 % 8 días 44 días 7 días
AT&T inc. 25,28 -0,4 % 18 días 4 días 9 días
ATRESMEDIA 5,12 0,4 % 2 días 1 días 1 días
AVERY DENNISON 179,33 2,5 % 1 días 10 días 1 días
AXA 38,55 -0 % 10 días 20 días 3 días
BA.SABADELL 3,247 -1,2 % 2 días 64 días 1 días
Baidu 125,66 5,8 % 41 días 9 días 3 días
BANK OF AMERICA 53,95 0,1 % 2 días 10 días 5 días
BANKINTER 13,655 0 % 7 días 12 días 9 días
BASF 43,73 2,2 % 35 días 21 días 1 días
BAYER AG 33,305 -0,8 % 17 días 33 días 8 días
BBVA 18,875 -1,2 % 7 días 39 días 34 días
Berkshire Hathaway Inc. B 504,339 0,2 % 19 días 24 días 19 días
BESI 139,55 1,5 % 1 días 9 días 2 días
BEST BUY 74,17 0,1 % 22 días 4 días 3 días
Bitcoin USD 89.559,297 0,2 % 4 días 10 días 45 días
BlackBerry Ltd 5,97 0,7 % 33 días 4 días 17 días
BMW 96,46 3,5 % 26 días 10 días 9 días
BNP 75,39 -0,4 % 17 días 28 días 6 días
BP 452,85 -2,6 % 10 días 64 días 30 días
Bristol-Myers Squibb 52,15 0,4 % 26 días 10 días 7 días
CAC40 8.114,74 -0,1 % 25 días 20 días 6 días
CAF CONSTR AUXIL FERROC 52,1 -0,2 % 2 días 64 días 2 días
CAIXABANK 9,9 -1,6 % 9 días 64 días 9 días
CARREFOUR 13,5 0,5 % 5 días 10 días 5 días
Caterpillar 603,169 0,7 % 1 días 63 días 6 días
CELLNEX 25,5 0,7 % 2 días 11 días 27 días
CHEVRON 150 -1,5 % 12 días 7 días 10 días
Cisco Systems, Inc. 77,97 0,3 % 56 días 63 días 17 días
CITIGROUP 108,879 1 % 6 días 12 días 6 días
CL.BAVIERA 47,5 1,1 % 11 días 18 días 7 días
COCA-COLA 70 -0,6 % 2 días 1 días 1 días
Colgate Palmolive 78,07 0,6 % 23 días 23 días 1 días
COLONIAL 5,225 -0,4 % 2 días 8 días 14 días
DANONE 76,18 0,1 % 14 días 11 días 6 días
DAX 24.028,1 0,6 % 3 días 10 días 6 días
DEOLEO 0,196 0 % 1 días 64 días 2 días
Deutsche Bank AG 31,115 0,4 % 2 días 27 días 6 días
Deutsche Boerse AG 222,3 0,8 % 11 días 14 días 7 días
DEUTSCHE TLK 27,56 0,6 % 11 días 20 días 28 días
DIA 33,35 2,1 % 8 días 49 días 8 días
DJ Euro Stoxx 50 5.723,93 0,1 % 2 días 10 días 2 días
Dow Jones Industrial Average 47.954,898 0,2 % 3 días 9 días 4 días
DUERR AG 20,45 2,4 % 3 días 9 días 4 días
DURO FELGUERA 0,202 -2,2 % 17 días 5 días 16 días
E.ON 15,42 -1,1 % 28 días 60 días 16 días
eBAY 82,47 0,4 % 2 días 8 días 24 días
EBRO FOODS 18,02 0,2 % 10 días 23 días 9 días
EDP 3,846 -0,8 % 27 días 15 días 20 días
eDreams 3,82 2,4 % 13 días 6 días 45 días
ENAGAS 13,9 -0,6 % 16 días 64 días 45 días
ENCE ENERGIA 2,354 0 % 2 días 8 días 37 días
ENDESA 30,61 0 % 13 días 64 días 3 días
ENEL 8,773 -0,6 % 13 días 62 días 6 días
ENI 16,102 -1,5 % 10 días 8 días 31 días
ERCROS 3,31 0 % 30 días 18 días 29 días
ETF or 386,44 -0,2 % 4 días 27 días 4 días
EURONEXT BEL-20 5.029,74 0,3 % 14 días 50 días 8 días
EXXON MOBIL 116,54 -0,5 % 8 días 63 días 1 días
META 673,419 1,8 % 7 días 10 días 24 días
FAES FARMA 4,675 -2,4 % 17 días 64 días 18 días
FEDEX 274,29 0,1 % 33 días 63 días 32 días
FERROVIAL 56,46 -0,5 % 25 días 64 días 10 días
FOMENTO 11,44 0 % 8 días 13 días 7 días
FORD 13,03 -0,8 % 13 días 10 días 3 días
FTSE MIB 43.433 -0,2 % 13 días 9 días 6 días
FUTSI 9.667 -0,5 % 15 días 10 días 9 días
GAM 1,41 0 % 8 días 16 días 4 días
Gamestop 23 0,2 % 6 días 9 días 2 días
GARMIN 203,589 0,7 % 4 días 10 días 25 días
NATURGY 26,74 -2,1 % 2 días 8 días 2 días
GENERAL ELECTRIC 283,94 -2,7 % 24 días 20 días 12 días
GESTAMP 2,938 -0,3 % 6 días 17 días 21 días
Goldman Sachs 854,559 2 % 7 días 30 días 6 días
GOOGLE 322,089 1,2 % 10 días 39 días 63 días
GR.C.OCCIDEN 49,1 -0,2 % 9 días 58 días 31 días
GRIFOLS 10,75 0,2 % 6 días 10 días 41 días
HEWLETT PACKARD 25,91 0 % 3 días 9 días 2 días
HOME DEPOT 354,609 1 % 3 días 8 días 47 días
IAG 4,421 0,2 % 3 días 13 días 1 días
IBERDROLA 17,97 0,3 % 11 días 64 días 45 días
IBEX 16.688,5 -0,3 % 3 días 64 días 6 días
INDITEX 54,86 0 % 3 días 13 días 3 días
INDRA 47,34 0,3 % 15 días 8 días 1 días
ING GROEP 22,64 -0,3 % 7 días 12 días 7 días
INTEL CORPORATION 41,41 2,2 % 4 días 9 días 4 días
INTL BUSNESS MACHINES 307,94 -0 % 15 días 10 días 7 días
iPath S&P 500 VIX Short-Term Futures ETN 30,72 -1,2 % 6 días 7 días 7 días
Johnson & Johnson 201,929 -0,3 % 15 días 20 días 17 días
Kirby Corp. 112,919 1,2 % 54 días 55 días 33 días
Koninklijke KPN N.V. 3,934 -0,9 % 8 días 21 días 7 días
L'OREAL 372,75 1,1 % 10 días 38 días 4 días
L. F. ROVI 59,85 -0,3 % 5 días 19 días 6 días
LINGOTES ESPECIALES 5,2 -1,9 % 1 días 9 días 7 días
LOGISTA 28,5 -3,1 % 11 días 1 días 12 días
Louis Vuitton 628,099 -0,8 % 22 días 61 días 4 días
Lowe's 248,47 0,9 % 8 días 10 días 6 días
LYXOR UCITS ETF IBEX 35 174,821 -0,3 % 3 días 63 días 6 días
LYXOR UCITS ETF MSCI INDIA 27,958 0,8 % 10 días 1 días 3 días
MAPFRE 4,014 0,2 % 37 días 8 días 6 días
MASTERCARD 545,52 0,6 % 6 días 10 días 2 días
McDonald's Corp. 311,23 0,9 % 17 días 39 días 1 días
MERLIN 12,38 -0,8 % 25 días 12 días 15 días
MICHELIN 28,03 0,2 % 25 días 10 días 2 días
MICROSOFT 483,16 0,5 % 23 días 7 días 23 días
MIQUEL COST. 14,3 -1,4 % 6 días 9 días 4 días
MOTOROLA 28,93 -0,6 % 8 días 11 días 5 días
Munich Re 531,599 -0,6 % 23 días 8 días 2 días
NASDAQ COMP. 23.578,1 0,3 % 2 días 9 días 5 días
National Oilwell Varco 16,17 -0,3 % 2 días 10 días 30 días
NATURHOUSE 2,14 0,5 % 7 días 29 días 5 días
NESTLE 78,82 -0,6 % 15 días 24 días 14 días
NH HOTELES 6,5 0,5 % 4 días 5 días 5 días
NICO.CORREA 9,3 0,4 % 22 días 8 días 21 días
Norfolk Southern 294,19 -0,3 % 8 días 26 días 6 días
NYSE COMPOSITE 21.810 -0,1 % 6 días 9 días 6 días
Occidental Petroleum 42,43 -0,6 % 18 días 25 días 3 días
OHL 0,371 1,1 % 34 días 2 días 23 días
ORACLE 217,58 1,5 % 47 días 7 días 32 días
ORANGE SA 13,74 -2,1 % 5 días 11 días 3 días
Oryzon 3,2 -1,5 % 6 días 16 días 7 días
Pepsico 145,02 -0,3 % 2 días 18 días 5 días
PharmaMar 75,5 0,5 % 16 días 3 días 4 días
PHILA GOLD & SILVER INDEX 318,459 -0,3 % 8 días 22 días 6 días
PRIM 13,85 0 % 2 días 64 días 2 días
PRISA 0,375 0 % 2 días 64 días 1 días
PROSEGUR 2,555 0,2 % 3 días 18 días 3 días
PSI 20 8.198,25 -0,5 % 21 días 9 días 1 días
RANDSTAD 32,42 -3,3 % 11 días 22 días 32 días
RELX PLC 34,76 -0,1 % 1 días 11 días 26 días
RENAULT 37,2 0,5 % 2 días 9 días 1 días
RENTA 4 BANCO 19,1 0,5 % 63 días 64 días 13 días
RENTA CORP. 0,721 0,8 % 4 días 35 días 1 días
REPSOL YPF 16,285 0,1 % 11 días 9 días 9 días
RWE AG 43,06 -1,2 % 10 días 60 días 7 días
S&P 500 6.870,39 0,2 % 3 días 12 días 5 días
S&P/TSX Composite index 31.311,4 -0,5 % 8 días 59 días 8 días
SACYR 3,868 -0,3 % 5 días 19 días 6 días
Santander 9,46 -0,2 % 6 días 32 días 7 días
SAP AG 213,25 1,5 % 1 días 11 días 23 días
Schlumberger Limited 38,46 0,9 % 2 días 37 días 30 días
SIEMENS 233,449 1,4 % 17 días 10 días 15 días
SILICOM LTD 14,7 -1,9 % 5 días 10 días 23 días
SILICON MOTION 92,21 1,3 % 1 días 9 días 17 días
SOL MELIA 7,24 0,4 % 5 días 5 días 2 días
SOLARIA 16,865 -1,7 % 10 días 44 días 3 días
Southern Company 86,28 -1,2 % 29 días 2 días 26 días
SPDR S&P 500 ETF 685,69 0,2 % 4 días 63 días 5 días
Starbucks Corporation 85,12 0,1 % 20 días 22 días 7 días
Swiss Market 12.936,2 0,3 % 18 días 23 días 10 días
TALGO 2,815 0,4 % 28 días 10 días 4 días
TEC.REUNIDAS 27,9 -1,6 % 29 días 9 días 4 días
Tef usa 4,2 0,2 % 5 días 10 días 23 días
TELECOM ITALIA 0,5 0,3 % 24 días 64 días 1 días
TELEFONICA 3,67 0,7 % 6 días 11 días 24 días
TESCO 453 0,2 % 17 días 14 días 1 días
Tesla Motors 455 0,1 % 2 días 11 días 1 días
The Allstate Corp. 202,27 -2 % 1 días 2 días 17 días
TOTAL ENERGIE 56,4 -1,4 % 36 días 38 días 34 días
TUBACEX 3,36 -1,8 % 19 días 12 días 4 días
TUBOS REUNIDOS 0,384 1,5 % 3 días 9 días 39 días
Unicredit 65,05 -1 % 5 días 9 días 5 días
UPS 94,87 0,1 % 2 días 63 días 7 días
US Bancorp 51,26 -0,2 % 10 días 12 días 8 días
VEOLIA 29,32 -0,4 % 6 días 23 días 5 días
VERIZON 41,69 1 % 21 días 37 días 14 días
Vinci S.A. 120,599 0,9 % 17 días 23 días 8 días
VISA 331,239 1,3 % 1 días 11 días 2 días
VISCOFAN 52,8 0,6 % 11 días 12 días 2 días
VIVENDI 2,402 1,8 % 22 días 7 días 21 días
VOCENTO 0,64 -1,2 % 10 días 64 días 13 días
VOLATILITY S&P 500 15,41 -2,3 % 6 días 7 días 6 días
VOLKSWAGEN 108,3 1,3 % 26 días 37 días 8 días
VOLVO -B- 296,6 2,8 % 27 días 38 días 17 días
WAL-MART STORES 115,11 0,2 % 10 días 23 días 7 días
Walt Disney 105,3 -0,2 % 15 días 6 días 13 días
Warehouses De Pauw 21,46 -0,5 % 23 días 1 días 2 días