iBorsa: Resumen valores.
Valor Último Variación Col. Indicador1 (días) Col. Indicador2 (días) Col .Indicador3 (días)
3M 155,529 -1,3 % 14 días 20 días 4 días
ACCIONA 169,199 -2,4 % 5 días 64 días 64 días
ACERINOX 10,55 -0,9 % 13 días 18 días 9 días
ACS 64,55 -0,5 % 31 días 50 días 16 días
Adidas AG 166,35 -2 % 5 días 14 días 24 días
Adobe Systems Incorporated 356,7 0,8 % 10 días 13 días 1 días
ADOLFO DGUEZ 5,3 0 % 27 días 61 días 13 días
AENA 24,74 -1,2 % 35 días 45 días 24 días
AIR LIQUIDE 176,22 -0,7 % 24 días 28 días 2 días
AIRBUS 179,559 0,2 % 26 días 18 días 12 días
ALCOA 32,19 0,8 % 5 días 19 días 4 días
ALLIANZ 361,2 -0,1 % 19 días 4 días 15 días
ALMIRALL 11,16 -2,1 % 12 días 16 días 10 días
Altria Group 67,21 1,2 % 27 días 62 días 27 días
Amadeus 71,6 -1,2 % 11 días 47 días 9 días
AMAZON 229 -1,1 % 21 días 18 días 4 días
American International Group, I 81,32 -0,3 % 12 días 1 días 9 días
AMPER 0,13 -0,3 % 20 días 6 días 22 días
APERAM 25,88 -3,7 % 6 días 17 días 7 días
APPLE 232,139 -0,2 % 16 días 18 días 16 días
ARCELORMITTAL 28,46 -0,4 % 2 días 17 días 1 días
ARCELORMITTAL USA 33,36 0,6 % 3 días 18 días 14 días
Assicurazioni Generali 33,36 -0,5 % 1 días 2 días 29 días
AT&T inc. 29,29 1,2 % 19 días 33 días 15 días
ATRESMEDIA 5,21 0,4 % 30 días 20 días 9 días
AVERY DENNISON 171,649 0,3 % 12 días 1 días 3 días
AXA 39,79 -0,3 % 4 días 3 días 2 días
BA.SABADELL 3,245 -0,6 % 3 días 4 días 28 días
Baidu 95,3 4,8 % 6 días 22 días 3 días
BANK OF AMERICA 50,74 0,5 % 8 días 16 días 10 días
BANKINTER 12,745 -0,4 % 3 días 53 días 28 días
BASF 45,36 -1,2 % 15 días 2 días 13 días
BAYER AG 28,06 0,5 % 6 días 13 días 7 días
BBVA 15,49 -0,4 % 2 días 3 días 23 días
Berkshire Hathaway Inc. B 502,98 0,6 % 13 días 18 días 11 días
BESI 115,099 -3,9 % 42 días 6 días 10 días
BEST BUY 73,64 1,3 % 15 días 20 días 12 días
Bitcoin USD 108.558 -0,2 % 27 días 5 días 11 días
BlackBerry Ltd 5,27 0,2 % 6 días 18 días 3 días
BMW 89,46 -0,8 % 1 días 18 días 37 días
BNP 76,83 -0,1 % 4 días 49 días 2 días
BP 423,45 0,9 % 3 días 59 días 34 días
Bristol-Myers Squibb 47,18 0,6 % 13 días 19 días 12 días
CAC40 7.703,89 -0,8 % 2 días 18 días 2 días
CAF CONSTR AUXIL FERROC 51,7 -0,4 % 11 días 46 días 2 días
CAIXABANK 8,53 0,2 % 3 días 64 días 27 días
CARREFOUR 12,365 -0,4 % 1 días 3 días 1 días
Caterpillar 419,04 -3,6 % 18 días 14 días 4 días
CELLNEX 30,39 -2,1 % 5 días 12 días 24 días
CHEVRON 160,6 0,8 % 4 días 62 días 6 días
Cisco Systems, Inc. 69,09 -0,5 % 11 días 32 días 1 días
CITIGROUP 96,57 -0,3 % 21 días 62 días 62 días
CL.BAVIERA 45,9 0 % 3 días 64 días 45 días
COCA-COLA 68,99 0,9 % 3 días 1 días 2 días
Colgate Palmolive 84,07 0,8 % 9 días 18 días 3 días
COLONIAL 5,635 -1,1 % 26 días 1 días 14 días
CORP. FIN. ALBA 83,68 -0 % 1 días 1 días 14 días
DANONE 71,18 0,2 % 23 días 2 días 21 días
DAX 23.902,199 -0,6 % 4 días 49 días 11 días
DEOLEO 0,182 0 % 22 días 29 días 14 días
Deutsche Bank AG 30,03 -0,6 % 2 días 1 días 34 días
Deutsche Boerse AG 253,699 -0,8 % 14 días 21 días 4 días
DEUTSCHE TLK 31,38 -1 % 9 días 13 días 7 días
DIA 25,25 -0,8 % 25 días 9 días 19 días
DJ Euro Stoxx 50 5.351,72 -0,8 % 1 días 48 días 12 días
Dow Jones Industrial Average 45.544,801 -0,2 % 6 días 20 días 12 días
DUERR AG 21,2 -2,1 % 20 días 16 días 17 días
DURO FELGUERA 0,231 -1,5 % 52 días 30 días 5 días
E.ON 15,245 -1,6 % 14 días 4 días 11 días
eBAY 90,61 -2,1 % 3 días 3 días 21 días
EBRO FOODS 17,56 0,2 % 11 días 20 días 2 días
EDP 3,787 -1,2 % 6 días 14 días 7 días
eDreams 8,57 -1,4 % 2 días 49 días 6 días
ENAGAS 13,315 -0,6 % 12 días 23 días 3 días
ENCE ENERGIA 2,814 -0,2 % 15 días 6 días 9 días
ENDESA 26,04 -0,5 % 13 días 31 días 12 días
ENEL 7,884 -1,1 % 12 días 28 días 9 días
ENI 15,242 0,4 % 1 días 63 días 63 días
ERCROS 2,745 -2,3 % 15 días 40 días 13 días
ETF or 318,07 1 % 4 días 62 días 3 días
EURONEXT BEL-20 4.798,54 -0,5 % 31 días 51 días 36 días
EXXON MOBIL 114,29 0,8 % 6 días 13 días 4 días
META 738,7 -1,7 % 8 días 6 días 6 días
FAES FARMA 4,2 -0,5 % 45 días 13 días 23 días
FEDEX 231,07 -0,1 % 6 días 18 días 12 días
FERROVIAL 46,69 -0,7 % 12 días 49 días 13 días
FOMENTO 10,86 -1,3 % 7 días 14 días 39 días
FORD 11,77 0,5 % 6 días 20 días 9 días
FTSE MIB 42.196 -0,6 % 27 días 48 días 16 días
FUTSI 9.321,4 0,1 % 2 días 41 días 39 días
GAM 1,57 2,6 % 22 días 61 días 19 días
Gamestop 22,41 -1,7 % 20 días 20 días 24 días
GARMIN 241,82 0,3 % 11 días 50 días 17 días
NATURGY 27,1 -0,2 % 7 días 64 días 9 días
GENERAL ELECTRIC 275,2 -0,3 % 19 días 50 días 2 días
GESTAMP 3,452 -0,8 % 1 días 47 días 37 días
Goldman Sachs 745,25 -0,3 % 32 días 62 días 4 días
GOOGLE 213,529 0,5 % 5 días 62 días 45 días
GR.C.OCCIDEN 48,95 0 % 7 días 32 días 9 días
GRIFOLS 12,07 -0,9 % 15 días 7 días 5 días
HEWLETT PACKARD 28,54 0,7 % 43 días 20 días 15 días
HOME DEPOT 406,769 -0,2 % 28 días 32 días 27 días
IAG 4,412 -1,7 % 8 días 49 días 45 días
IBERDROLA 16,075 -0,7 % 17 días 35 días 12 días
IBEX 14.935,7 -0,9 % 1 días 51 días 26 días
INDITEX 42,2 -2,7 % 17 días 19 días 10 días
INDRA 34,48 0,1 % 28 días 15 días 16 días
ING GROEP 20,36 -1,1 % 3 días 1 días 43 días
INTEL CORPORATION 24,35 -2,3 % 12 días 18 días 11 días
INTL BUSNESS MACHINES 243,49 -0,9 % 2 días 13 días 26 días
iPath S&P 500 VIX Short-Term Futures ETN 36,27 2,3 % 6 días 6 días 62 días
Johnson & Johnson 177,169 1 % 2 días 49 días 42 días
Kirby Corp. 97,2 -0,2 % 61 días 62 días 20 días
Koninklijke KPN N.V. 4,076 0,2 % 12 días 35 días 7 días
L'OREAL 397,899 -1,1 % 28 días 28 días 11 días
L. F. ROVI 58 -0,6 % 12 días 16 días 10 días
LINGOTES ESPECIALES 5,9 0 % 20 días 63 días 19 días
LOGISTA 28 -0,2 % 2 días 2 días 2 días
Louis Vuitton 504,1 -1,8 % 11 días 13 días 7 días
Lowe's 258,059 0,2 % 28 días 32 días 27 días
LYXOR UCITS ETF IBEX 35 155,376 -0,9 % 1 días 2 días 28 días
LYXOR UCITS ETF MSCI INDIA 26,582 -1,6 % 1 días 1 días 3 días
MAPFRE 3,744 -0,6 % 2 días 1 días 22 días
MASTERCARD 595,289 0,8 % 26 días 48 días 25 días
McDonald's Corp. 313,54 0,4 % 38 días 45 días 28 días
MERLIN 12,73 -0,4 % 5 días 64 días 64 días
MICHELIN 30,93 -0,8 % 1 días 3 días 1 días
MICROSOFT 506,69 -0,6 % 61 días 3 días 9 días
MIQUEL COST. 14,35 -1,4 % 8 días 25 días 3 días
MOTOROLA 32,59 -0,2 % 6 días 62 días 7 días
Munich Re 544,599 -0,1 % 13 días 1 días 12 días
NASDAQ COMP. 21.455,5 -1,1 % 49 días 62 días 4 días
National Oilwell Varco 13,29 0,7 % 6 días 14 días 4 días
NATURHOUSE 1,88 -1,6 % 1 días 64 días 44 días
NESTLE 75,39 0,7 % 13 días 18 días 2 días
NH HOTELES 6,48 0 % 13 días 50 días 41 días
NICO.CORREA 11,5 4,5 % 10 días 64 días 8 días
Norfolk Southern 279,98 0,8 % 20 días 62 días 1 días
NYSE COMPOSITE 21.151,4 -0,1 % 6 días 20 días 12 días
Occidental Petroleum 47,61 0,2 % 7 días 17 días 5 días
OHL 0,405 -1,9 % 44 días 6 días 24 días
ORACLE 226,13 -5,9 % 29 días 6 días 7 días
ORANGE SA 13,9 1,2 % 3 días 2 días 1 días
Oryzon 2,67 -1,3 % 6 días 16 días 4 días
Pepsico 148,649 1,1 % 2 días 62 días 1 días
PharmaMar 81,3 -1,9 % 12 días 20 días 7 días
PHILA GOLD & SILVER INDEX 249,08 2,8 % 18 días 62 días 18 días
PRIM 12,1 -1,6 % 18 días 64 días 31 días
PRISA 0,37 1,7 % 14 días 18 días 1 días
PROSEGUR 2,65 0 % 29 días 17 días 22 días
PSI 20 7.760,08 -0,5 % 2 días 64 días 1 días
RANDSTAD 40,39 0,7 % 22 días 17 días 13 días
RELX PLC 39,76 -1,9 % 25 días 9 días 24 días
RENAULT 33,6 -0,8 % 14 días 17 días 3 días
RENTA 4 BANCO 19,7 -1 % 10 días 42 días 38 días
RENTA CORP. 0,752 0,3 % 10 días 64 días 4 días
REPSOL YPF 14,01 0,5 % 6 días 64 días 6 días
RWE AG 34,24 -0,9 % 26 días 1 días 3 días
S&P 500 6.460,25 -0,6 % 34 días 49 días 62 días
S&P/TSX Composite index 28.564,5 0,5 % 6 días 62 días 62 días
SACYR 3,606 -0,6 % 3 días 1 días 1 días
Santander 8,16 -0,9 % 18 días 64 días 29 días
SAP AG 231,699 -2 % 27 días 11 días 25 días
Schlumberger Limited 36,84 1 % 6 días 14 días 4 días
SIEMENS 236,6 -0,1 % 15 días 19 días 15 días
SILICOM LTD 16,43 0 % 13 días 6 días 13 días
SILICON MOTION 79,68 -3,7 % 2 días 62 días 1 días
SOL MELIA 7,935 -1,3 % 6 días 64 días 44 días
SOLARIA 13,835 -2,6 % 14 días 64 días 64 días
Southern Company 92,3 0,1 % 16 días 1 días 3 días
SPDR S&P 500 ETF 645,049 -0,6 % 34 días 62 días 62 días
Starbucks Corporation 88,19 0,2 % 34 días 2 días 7 días
Swiss Market 12.187,5 -0,3 % 13 días 17 días 11 días
TALGO 3,005 0,5 % 3 días 13 días 1 días
TEC.REUNIDAS 22,68 0,2 % 4 días 25 días 12 días
Tef usa 5,35 0,2 % 4 días 49 días 4 días
TELECOM ITALIA 0,41 -1,1 % 2 días 2 días 1 días
TELEFONICA 4,578 0,2 % 4 días 53 días 3 días
TESCO 426,299 -1,2 % 14 días 10 días 2 días
Tesla Motors 333,869 -3,5 % 15 días 20 días 5 días
The Allstate Corp. 203,449 0,3 % 3 días 3 días 3 días
TOTAL ENERGIE 53,5 0,8 % 14 días 25 días 10 días
TUBACEX 3,675 -1,2 % 9 días 16 días 5 días
TUBOS REUNIDOS 0,511 -0,2 % 9 días 16 días 48 días
Unicredit 66,04 -0,2 % 3 días 4 días 26 días
UPS 87,44 0,2 % 5 días 18 días 23 días
US Bancorp 48,83 0,3 % 8 días 19 días 8 días
VEOLIA 28,21 -0,3 % 5 días 5 días 3 días
VERIZON 44,23 0,7 % 28 días 30 días 20 días
Vinci S.A. 115,9 -1 % 4 días 4 días 2 días
VISA 351,779 0,5 % 7 días 15 días 4 días
VISCOFAN 59,8 0,2 % 42 días 51 días 3 días
VIVENDI 3,056 -0,9 % 17 días 11 días 3 días
VOCENTO 0,634 1 % 28 días 47 días 10 días
VOLATILITY S&P 500 15,36 6,4 % 1 días 12 días 16 días
VOLKSWAGEN 102,199 -1 % 15 días 17 días 11 días
VOLVO -B- 290,899 -0,5 % 46 días 19 días 15 días
WAL-MART STORES 96,98 0,9 % 6 días 3 días 4 días
Walt Disney 118,379 0,6 % 1 días 13 días 7 días
Warehouses De Pauw 21,92 -0,6 % 30 días 38 días 17 días