iBorsa: Resumen valores.
Valor Último Variación Col. Indicador1 (días) Col. Indicador2 (días) Col .Indicador3 (días)
3M 164,75 -0,4 % 12 días 4 días 4 días
ACCIONA 0 -100 % 1 días 1 días 30 días
ACERINOX 0 -100 % 45 días 1 días 30 días
ACS 90 0,8 % 48 días 1 días 4 días
Adidas AG 0 -100 % 1 días 24 días 18 días
Adobe Systems Incorporated 245,199 -2,6 % 54 días 14 días 3 días
ADOLFO DGUEZ 0 -100 % 1 días 34 días 32 días
AENA 25,7 0 % 16 días 20 días 32 días
AIR LIQUIDE 0 -100 % 1 días 20 días 18 días
AIRBUS 0 -100 % 1 días 11 días 25 días
ALCOA 41,45 2,5 % 19 días 12 días 4 días
ALLIANZ 0 -100 % 53 días 55 días 32 días
ALMIRALL 0 -100 % 1 días 1 días 26 días
Altria Group 75,11 1,7 % 7 días 27 días 32 días
Amadeus 54,4 1,3 % 15 días 11 días 33 días
AMAZON 250 -1,9 % 48 días 22 días 1 días
American International Group, I 80,74 2 % 1 días 14 días 32 días
AMPER 0 -100 % 1 días 1 días 17 días
APERAM 0 -100 % 44 días 2 días 27 días
APPLE 343,459 0,4 % 13 días 61 días 32 días
ARCELORMITTAL 0 -100 % 25 días 1 días 23 días
ARCELORMITTAL USA 63,05 -0,9 % 48 días 6 días 4 días
Assicurazioni Generali 0 -100 % 53 días 6 días 38 días
AT&T inc. 23,44 -0,3 % 22 días 4 días 4 días
ATRESMEDIA 0 -100 % 1 días 48 días 28 días
AVERY DENNISON 175,309 -0,3 % 2 días 34 días 1 días
AXA 0 -100 % 44 días 45 días 25 días
BA.SABADELL 3,62 2,1 % 43 días 9 días 28 días
Baidu 80,14 -2,9 % 29 días 1 días 4 días
BANK OF AMERICA 51,23 -0,9 % 48 días 10 días 3 días
BANKINTER 0 -100 % 54 días 1 días 40 días
BASF 0 -100 % 1 días 20 días 32 días
BAYER AG 0 -100 % 11 días 5 días 32 días
BBVA 0 -100 % 47 días 1 días 30 días
Berkshire Hathaway Inc. B 532,02 1,2 % 53 días 39 días 32 días
BESI 0 -100 % 8 días 2 días 18 días
BEST BUY 92,63 -1,6 % 12 días 7 días 3 días
Bitcoin USD 81.514,203 0 % 14 días 44 días 4 días
BlackBerry Ltd 12,71 3,6 % 16 días 25 días 26 días
BMW 0 -100 % 1 días 5 días 31 días
BNP 0 -100 % 43 días 1 días 18 días
BP 0 -100 % 1 días 20 días 32 días
Bristol-Myers Squibb 59,75 -1,4 % 47 días 3 días 4 días
CAC40 7.956,7 0,3 % 55 días 6 días 33 días
CAF CONSTR AUXIL FERROC 0 -100 % 1 días 49 días 28 días
CAIXABANK 11,92 0,1 % 46 días 6 días 4 días
CARREFOUR 0 -100 % 44 días 8 días 25 días
Caterpillar 730,76 -0,7 % 50 días 4 días 3 días
CELLNEX 25,62 1,1 % 5 días 10 días 32 días
CHEVRON 224,99 2,6 % 53 días 18 días 40 días
Cisco Systems, Inc. 107,389 -2,2 % 45 días 40 días 1 días
CITIGROUP 124,26 0,9 % 50 días 10 días 3 días
CL.BAVIERA 0 -100 % 1 días 20 días 32 días
COCA-COLA 93,9 2,1 % 50 días 10 días 40 días
Colgate Palmolive 94,11 1,6 % 6 días 23 días 32 días
COLONIAL 0 -100 % 1 días 10 días 32 días
DANONE 0 -100 % 1 días 11 días 18 días
DAX 25.622,6 0,9 % 55 días 23 días 1 días
DEOLEO 0 -100 % 35 días 13 días 17 días
Deutsche Bank AG 0 -100 % 63 días 2 días 51 días
Deutsche Boerse AG 0 -100 % 1 días 20 días 32 días
DEUTSCHE TLK 0 -100 % 48 días 34 días 31 días
DIA 0 -100 % 47 días 34 días 27 días
DJ Euro Stoxx 50 6.204,22 0,6 % 40 días 23 días 27 días
Dow Jones Industrial Average 52.002,398 -0,3 % 5 días 11 días 1 días
DUERR AG 0 -100 % 1 días 1 días 18 días
DURO FELGUERA 0 -100 % 21 días 1 días 18 días
E.ON 0 -100 % 1 días 20 días 32 días
eBAY 120,279 -2,1 % 2 días 12 días 32 días
EBRO FOODS 18,34 0,4 % 15 días 51 días 31 días
EDP 0 -100 % 1 días 54 días 54 días
eDreams 0 -100 % 1 días 14 días 17 días
ENAGAS 16,81 0,8 % 4 días 22 días 24 días
ENCE ENERGIA 0 -100 % 1 días 8 días 32 días
ENDESA 0 -100 % 1 días 11 días 43 días
ENEL 0 -100 % 43 días 20 días 18 días
ENI 0 -100 % 1 días 54 días 49 días
ERCROS 3,49 0,4 % 4 días 22 días 22 días
ETF or 382,01 -0,2 % 35 días 64 días 3 días
EURONEXT BEL-20 5.586,04 -0,1 % 58 días 5 días 25 días
EXXON MOBIL 178,979 2,5 % 52 días 33 días 32 días
META 709,33 -3,7 % 3 días 39 días 32 días
FAES FARMA 0 -100 % 1 días 41 días 28 días
FEDEX 293,549 -0,7 % 43 días 15 días 3 días
FERROVIAL 44,2 2,3 % 8 días 5 días 4 días
FOMENTO 0 -100 % 1 días 1 días 32 días
FORD 12,43 1 % 51 días 10 días 4 días
FTSE MIB 49.857 0,9 % 62 días 5 días 33 días
FUTSI 10.881,9 0,4 % 54 días 9 días 2 días
GAM 0 -100 % 1 días 32 días 22 días
Gamestop 26,81 -4,3 % 31 días 40 días 31 días
GARMIN 284,79 -0,2 % 47 días 4 días 1 días
NATURGY 30,64 0,9 % 10 días 34 días 32 días
GENERAL ELECTRIC 313,829 0,6 % 46 días 7 días 3 días
GESTAMP 0 -100 % 2 días 1 días 42 días
Goldman Sachs 881,26 -1,1 % 51 días 11 días 4 días
GOOGLE 336,91 -2,3 % 3 días 34 días 1 días
GR.C.OCCIDEN 45 0 % 1 días 34 días 1 días
GRIFOLS 10,18 0,9 % 8 días 16 días 6 días
HEWLETT PACKARD 30,01 -2,7 % 16 días 12 días 4 días
HOME DEPOT 309,63 0,5 % 5 días 9 días 1 días
IAG 4,927 0,8 % 44 días 2 días 2 días
IBERDROLA 21,69 0,7 % 10 días 49 días 29 días
IBEX 19.326,301 0,8 % 12 días 9 días 4 días
INDITEX 55,86 0,8 % 47 días 19 días 4 días
INDRA 63,68 0,9 % 1 días 11 días 32 días
ING GROEP 0 -100 % 59 días 1 días 32 días
INTEL CORPORATION 89,85 -5,8 % 10 días 7 días 2 días
INTL BUSNESS MACHINES 232,139 -0,8 % 21 días 12 días 3 días
iPath S&P 500 VIX Short-Term Futures ETN 18,38 7,6 % 24 días 3 días 19 días
Johnson & Johnson 255,559 0,9 % 53 días 6 días 3 días
Kirby Corp. 136,429 -0,5 % 53 días 14 días 1 días
Koninklijke KPN N.V. 0 -100 % 44 días 11 días 26 días
L'OREAL 0 -100 % 1 días 10 días 32 días
L. F. ROVI 58,3 1,2 % 32 días 23 días 1 días
LINGOTES ESPECIALES 0 -100 % 1 días 1 días 18 días
LOGISTA 0 -100 % 1 días 11 días 29 días
Louis Vuitton 0 -100 % 1 días 9 días 18 días
Lowe's 197,38 0,8 % 5 días 9 días 1 días
LYXOR UCITS ETF IBEX 35 0 -100 % 1 días 1 días 33 días
LYXOR UCITS ETF MSCI INDIA 0 -100 % 1 días 5 días 33 días
MAPFRE 4,374 1 % 54 días 10 días 38 días
MASTERCARD 617,419 0,2 % 3 días 10 días 33 días
McDonald's Corp. 242,97 0,2 % 3 días 10 días 3 días
MERLIN 11,66 2,5 % 2 días 2 días 3 días
MICHELIN 0 -100 % 43 días 20 días 25 días
MICROSOFT 529,049 -1,9 % 47 días 42 días 39 días
MIQUEL COST. 0 -100 % 8 días 4 días 32 días
MOTOROLA 28,04 -0,8 % 15 días 2 días 4 días
Munich Re 0 -100 % 1 días 25 días 32 días
NASDAQ COMP. 26.140 -2,1 % 47 días 1 días 1 días
National Oilwell Varco 18,93 1,6 % 42 días 10 días 4 días
NATURHOUSE 0 -100 % 1 días 6 días 32 días
NESTLE 0 -100 % 1 días 8 días 4 días
NH HOTELES 6,5 0,5 % 1 días 8 días 4 días
NICO.CORREA 0 -100 % 2 días 1 días 32 días
Norfolk Southern 326,92 0,6 % 47 días 18 días 1 días
NYSE COMPOSITE 24.088,6 0,1 % 2 días 11 días 4 días
Occidental Petroleum 62,38 2,8 % 52 días 12 días 32 días
OHL 0 -100 % 1 días 1 días 18 días
ORACLE 128,229 -4,6 % 53 días 1 días 3 días
ORANGE SA 0 -100 % 44 días 12 días 18 días
Oryzon 0 -100 % 1 días 4 días 37 días
Pepsico 131,49 2,4 % 1 días 14 días 3 días
PharmaMar 0 -100 % 26 días 1 días 4 días
PHILA GOLD & SILVER INDEX 356,98 0,7 % 27 días 11 días 16 días
PRIM 0 -100 % 1 días 34 días 32 días
PRISA 0 -100 % 7 días 4 días 18 días
PROSEGUR 0 -100 % 1 días 46 días 32 días
PSI 20 9.468,46 1 % 11 días 4 días 9 días
RANDSTAD 0 -100 % 2 días 19 días 18 días
RELX PLC 0 -100 % 1 días 20 días 18 días
RENAULT 0 -100 % 1 días 1 días 25 días
RENTA 4 BANCO 0 -100 % 1 días 34 días 32 días
RENTA CORP. 0 -100 % 45 días 20 días 24 días
REPSOL YPF 0 -100 % 11 días 8 días 32 días
RWE AG 0 -100 % 1 días 1 días 32 días
S&P 500 7.659,43 -1,1 % 4 días 44 días 43 días
S&P/TSX Composite index 35.664,602 1,5 % 6 días 56 días 56 días
SACYR 0 -100 % 1 días 11 días 30 días
Santander 0 -100 % 58 días 1 días 32 días
SAP AG 0 -100 % 1 días 49 días 32 días
Schlumberger Limited 49,5 2,3 % 52 días 10 días 4 días
SIEMENS 0 -100 % 8 días 6 días 32 días
SILICOM LTD 40,37 -7,4 % 3 días 3 días 1 días
SILICON MOTION 211,3 -3,2 % 7 días 5 días 3 días
SOL MELIA 0 -100 % 1 días 30 días 32 días
SOLARIA 0 -100 % 1 días 1 días 30 días
Southern Company 91,18 2,2 % 4 días 14 días 32 días
SPDR S&P 500 ETF 763,25 -1,1 % 42 días 46 días 36 días
Starbucks Corporation 97,52 0,7 % 41 días 16 días 3 días
Swiss Market 14.391,3 0,3 % 1 días 10 días 1 días
TALGO 0 -100 % 1 días 13 días 32 días
TEC.REUNIDAS 0 -100 % 1 días 1 días 2 días
Tef usa 4,04 1 % 1 días 1 días 2 días
TELECOM ITALIA 0 -100 % 47 días 16 días 32 días
TELEFONICA 0 -100 % 6 días 34 días 30 días
TESCO 0 -100 % 1 días 45 días 32 días
Tesla Motors 354,72 -2,1 % 52 días 2 días 1 días
The Allstate Corp. 247,88 3,5 % 48 días 10 días 1 días
TOTAL ENERGIE 0 -100 % 44 días 9 días 25 días
TUBACEX 0 -100 % 1 días 2 días 18 días
TUBOS REUNIDOS 0,144 -0,1 % 1 días 2 días 18 días
Unicredit 0 -100 % 52 días 1 días 38 días
UPS 97,48 -0,4 % 32 días 15 días 3 días
US Bancorp 58,73 2,3 % 48 días 6 días 3 días
VEOLIA 0 -100 % 1 días 29 días 25 días
VERIZON 44,79 0,9 % 20 días 5 días 4 días
Vinci S.A. 0 -100 % 1 días 11 días 18 días
VISA 402,609 0,7 % 2 días 26 días 32 días
VISCOFAN 54 0,9 % 11 días 9 días 26 días
VIVENDI 0 -100 % 1 días 10 días 17 días
VOCENTO 0 -100 % 1 días 46 días 32 días
VOLATILITY S&P 500 19,99 21,4 % 3 días 18 días 1 días
VOLKSWAGEN 0 -100 % 1 días 1 días 32 días
VOLVO -B- 0 -100 % 1 días 8 días 32 días
WAL-MART STORES 118,809 0,8 % 3 días 11 días 31 días
Walt Disney 110,589 -0,1 % 32 días 34 días 32 días
Warehouses De Pauw 0 -100 % 1 días 9 días 42 días