iBorsa: Resumen valores.
Valor Último Variación Col. Indicador1 (días) Col. Indicador2 (días) Col .Indicador3 (días)
3M 143,039 -0,7 % 20 días 4 días 17 días
ACCIONA 213,399 -1,2 % 7 días 46 días 5 días
ACERINOX 12,27 -1 % 27 días 9 días 1 días
ACS 102,5 -2 % 16 días 63 días 4 días
Adidas AG 132,05 -1,5 % 18 días 13 días 17 días
Adobe Systems Incorporated 234,839 -2,5 % 4 días 4 días 10 días
ADOLFO DGUEZ 4,86 -1,2 % 34 días 11 días 15 días
AENA 25,63 0,4 % 24 días 14 días 17 días
AIR LIQUIDE 172,94 0,9 % 16 días 47 días 1 días
AIRBUS 160,44 -2,5 % 45 días 4 días 43 días
ALCOA 58,41 1,4 % 8 días 2 días 5 días
ALLIANZ 350,899 0 % 19 días 14 días 6 días
ALMIRALL 12,1 1,5 % 23 días 10 días 19 días
Altria Group 66,48 2,9 % 17 días 1 días 6 días
Amadeus 48,6 -2,8 % 21 días 4 días 2 días
AMAZON 199,339 -4 % 18 días 1 días 7 días
American International Group, I 72,95 -1,8 % 12 días 5 días 9 días
AMPER 0,156 -1,3 % 48 días 5 días 32 días
APERAM 33,84 -4,8 % 19 días 8 días 15 días
APPLE 248,8 -1,6 % 18 días 5 días 16 días
ARCELORMITTAL 43,52 -2,1 % 19 días 5 días 14 días
ARCELORMITTAL USA 49,62 -2,7 % 19 días 1 días 14 días
Assicurazioni Generali 33,52 -0,7 % 19 días 14 días 4 días
AT&T inc. 29,1 0,6 % 15 días 11 días 3 días
ATRESMEDIA 4,82 0,8 % 28 días 5 días 11 días
AVERY DENNISON 167,779 -0,4 % 22 días 4 días 16 días
AXA 37,95 0,1 % 16 días 14 días 16 días
BA.SABADELL 3,023 -0,9 % 2 días 14 días 19 días
Baidu 108,12 -1,6 % 37 días 2 días 28 días
BANK OF AMERICA 46,97 -2,6 % 2 días 18 días 29 días
BANKINTER 13,325 -1 % 21 días 27 días 18 días
BASF 52,1 2,7 % 3 días 14 días 1 días
BAYER AG 38,26 -0 % 38 días 14 días 23 días
BBVA 17,91 -2,1 % 37 días 18 días 34 días
Berkshire Hathaway Inc. B 468,489 -1,4 % 14 días 3 días 6 días
BESI 174,85 -5,7 % 16 días 36 días 10 días
BEST BUY 62,98 -0,4 % 2 días 2 días 11 días
Bitcoin USD 66.253,797 -0,1 % 27 días 1 días 3 días
BlackBerry Ltd 4,38 -2,7 % 27 días 5 días 62 días
BMW 77,78 -0,5 % 20 días 3 días 18 días
BNP 81,08 -1 % 32 días 4 días 17 días
BP 584,099 0,2 % 63 días 63 días 47 días
Bristol-Myers Squibb 58,54 -1,5 % 17 días 3 días 6 días
CAC40 7.701,95 -0,9 % 19 días 4 días 17 días
CAF CONSTR AUXIL FERROC 55,8 -0,5 % 17 días 4 días 14 días
CAIXABANK 10,05 -1,1 % 3 días 17 días 3 días
CARREFOUR 15,335 -1,4 % 17 días 14 días 4 días
Caterpillar 695,4 -1,1 % 20 días 14 días 10 días
CELLNEX 26,49 0,9 % 16 días 3 días 6 días
CHEVRON 211,149 1,6 % 11 días 57 días 55 días
Cisco Systems, Inc. 79,92 -2,7 % 3 días 48 días 1 días
CITIGROUP 107,379 -4,5 % 4 días 29 días 3 días
CL.BAVIERA 48 -1 % 39 días 63 días 1 días
COCA-COLA 75,71 1,4 % 18 días 2 días 9 días
Colgate Palmolive 84,29 0,2 % 19 días 8 días 11 días
COLONIAL 4,914 -0,8 % 16 días 10 días 16 días
DANONE 68,5 -1,3 % 1 días 7 días 1 días
DAX 22.300,699 -1,4 % 20 días 1 días 17 días
DEOLEO 0,239 0 % 2 días 23 días 2 días
Deutsche Bank AG 24,915 -1,3 % 57 días 9 días 36 días
Deutsche Boerse AG 238,899 0,4 % 2 días 1 días 28 días
DEUTSCHE TLK 31,69 -0,8 % 15 días 4 días 1 días
DIA 39,6 -1,6 % 6 días 63 días 3 días
DJ Euro Stoxx 50 5.505,79 -1,1 % 20 días 3 días 17 días
Dow Jones Industrial Average 45.166,602 -1,7 % 30 días 1 días 19 días
DUERR AG 18,58 -0,4 % 20 días 4 días 17 días
DURO FELGUERA 0,178 0 % 17 días 60 días 15 días
E.ON 18,545 -0,8 % 7 días 62 días 3 días
eBAY 87,98 -1,6 % 3 días 28 días 17 días
EBRO FOODS 18,62 0,5 % 18 días 3 días 8 días
EDP 4,272 -1,5 % 14 días 58 días 5 días
eDreams 3,005 0,8 % 22 días 10 días 3 días
ENAGAS 17,14 17 % 1 días 63 días 4 días
ENCE ENERGIA 2,282 -0,6 % 18 días 3 días 16 días
ENDESA 34,9 0,2 % 2 días 63 días 13 días
ENEL 9,146 -0,7 % 16 días 3 días 4 días
ENI 23,925 1,2 % 54 días 62 días 52 días
ERCROS 3,415 -0,1 % 11 días 15 días 11 días
ETF or 414,7 3,5 % 19 días 10 días 7 días
EURONEXT BEL-20 4.985,22 -0,4 % 23 días 3 días 18 días
EXXON MOBIL 170,99 3,4 % 4 días 57 días 57 días
META 525,719 -4 % 31 días 11 días 30 días
FAES FARMA 4,58 0,5 % 54 días 7 días 22 días
FEDEX 343,97 -1,6 % 18 días 1 días 9 días
FERROVIAL 54,66 -0,6 % 19 días 3 días 15 días
FOMENTO 10,42 0 % 19 días 5 días 17 días
FORD 11,37 -2 % 20 días 5 días 18 días
FTSE MIB 43.379 -0,7 % 19 días 14 días 17 días
FUTSI 9.967,4 -0 % 18 días 3 días 15 días
GAM 1,41 0 % 49 días 62 días 39 días
Gamestop 22,1 -2 % 26 días 1 días 9 días
GARMIN 230,16 -2,5 % 12 días 57 días 28 días
NATURGY 25,64 2,2 % 4 días 26 días 3 días
GENERAL ELECTRIC 286,79 -1,7 % 11 días 6 días 5 días
GESTAMP 2,994 -1,6 % 19 días 8 días 17 días
Goldman Sachs 802,89 -2,4 % 43 días 6 días 24 días
GOOGLE 273,76 -2,5 % 36 días 3 días 32 días
GR.C.OCCIDEN 45 0 % 1 días 3 días 32 días
GRIFOLS 8,728 0,7 % 21 días 1 días 18 días
HEWLETT PACKARD 19,44 0,6 % 34 días 25 días 1 días
HOME DEPOT 321,649 -2,1 % 26 días 1 días 19 días
IAG 4,112 -1 % 21 días 5 días 18 días
IBERDROLA 19,125 -0,4 % 19 días 63 días 4 días
IBEX 16.802,5 -0,9 % 20 días 14 días 17 días
INDITEX 49,5 -1,9 % 23 días 13 días 18 días
INDRA 45 -4,4 % 8 días 7 días 5 días
ING GROEP 21,72 -1 % 32 días 14 días 19 días
INTEL CORPORATION 43,13 -2,2 % 30 días 1 días 1 días
INTL BUSNESS MACHINES 241,77 -3,4 % 9 días 18 días 30 días
iPath S&P 500 VIX Short-Term Futures ETN 39,41 7,6 % 57 días 54 días 19 días
Johnson & Johnson 240,449 0,5 % 19 días 3 días 7 días
Kirby Corp. 134,119 -1,5 % 3 días 38 días 5 días
Koninklijke KPN N.V. 4,732 0,2 % 16 días 50 días 1 días
L'OREAL 350 -0,2 % 20 días 14 días 17 días
L. F. ROVI 78,9 -0,6 % 16 días 63 días 3 días
LINGOTES ESPECIALES 5,15 1 % 25 días 58 días 25 días
LOGISTA 31,76 0,8 % 1 días 14 días 2 días
Louis Vuitton 455,75 -0,6 % 17 días 2 días 50 días
Lowe's 230,309 -2,4 % 26 días 5 días 20 días
LYXOR UCITS ETF IBEX 35 174,236 -0,9 % 20 días 14 días 15 días
LYXOR UCITS ETF MSCI INDIA 23,391 -2,7 % 20 días 3 días 18 días
MAPFRE 3,734 -0,2 % 4 días 14 días 1 días
MASTERCARD 484,239 -3,3 % 1 días 6 días 13 días
McDonald's Corp. 305,899 -1 % 16 días 1 días 8 días
MERLIN 13,93 -1,1 % 13 días 47 días 4 días
MICHELIN 29 -0,8 % 20 días 4 días 16 días
MICROSOFT 356,769 -2,5 % 3 días 6 días 39 días
MIQUEL COST. 14 -0,4 % 19 días 63 días 18 días
MOTOROLA 25,71 -1,4 % 5 días 47 días 12 días
Munich Re 523 0,4 % 7 días 12 días 5 días
NASDAQ COMP. 20.948,301 -2,1 % 40 días 2 días 35 días
National Oilwell Varco 19,88 -0,2 % 19 días 7 días 1 días
NATURHOUSE 2,49 -0,8 % 4 días 63 días 2 días
NESTLE 76,37 0,2 % 14 días 4 días 6 días
NH HOTELES 6,5 0,5 % 1 días 4 días 6 días
NICO.CORREA 9,84 0,4 % 15 días 3 días 8 días
Norfolk Southern 283,25 -0 % 16 días 1 días 11 días
NYSE COMPOSITE 21.632,5 -1 % 25 días 5 días 15 días
Occidental Petroleum 65,32 1,5 % 57 días 57 días 53 días
OHL 0,419 -1,3 % 63 días 47 días 8 días
ORACLE 139,66 -2,2 % 22 días 3 días 3 días
ORANGE SA 17,3 0,3 % 17 días 13 días 4 días
Oryzon 2,68 -3,8 % 21 días 5 días 19 días
Pepsico 153,039 1,5 % 19 días 2 días 9 días
PharmaMar 88,35 -2,1 % 24 días 63 días 14 días
PHILA GOLD & SILVER INDEX 353,2 3,6 % 17 días 3 días 11 días
PRIM 12,7 2,8 % 12 días 10 días 11 días
PRISA 0,303 -1,3 % 19 días 9 días 18 días
PROSEGUR 2,615 -0,2 % 31 días 6 días 13 días
PSI 20 8.882,11 -1,3 % 19 días 4 días 1 días
RANDSTAD 22,91 -2,8 % 31 días 1 días 32 días
RELX PLC 27,82 -0,1 % 24 días 5 días 1 días
RENAULT 28,29 0,4 % 19 días 13 días 19 días
RENTA 4 BANCO 19,2 1,6 % 10 días 44 días 6 días
RENTA CORP. 0,842 0,2 % 2 días 63 días 1 días
REPSOL YPF 24,07 -0,4 % 41 días 63 días 34 días
RWE AG 54,66 -2,4 % 2 días 29 días 14 días
S&P 500 6.368,85 -1,7 % 41 días 1 días 15 días
S&P/TSX Composite index 31.960,6 0,2 % 16 días 4 días 10 días
SACYR 4,17 0,5 % 19 días 4 días 11 días
Santander 9,402 -0,7 % 21 días 9 días 18 días
SAP AG 142,559 -1,4 % 5 días 9 días 50 días
Schlumberger Limited 53,5 2,3 % 2 días 10 días 3 días
SIEMENS 204,899 -2,3 % 44 días 3 días 30 días
SILICOM LTD 20,79 -2,3 % 2 días 5 días 1 días
SILICON MOTION 110,059 -1,1 % 22 días 3 días 17 días
SOL MELIA 9,45 -1,6 % 13 días 42 días 12 días
SOLARIA 22,78 -4,4 % 14 días 63 días 8 días
Southern Company 95,55 0,1 % 7 días 3 días 4 días
SPDR S&P 500 ETF 634,09 -1,7 % 40 días 1 días 15 días
Starbucks Corporation 86,81 -4,8 % 11 días 2 días 6 días
Swiss Market 12.570,2 -0,6 % 19 días 4 días 15 días
TALGO 2,73 -0,5 % 48 días 17 días 4 días
TEC.REUNIDAS 29,52 -3 % 19 días 6 días 17 días
Tef usa 4,04 1 % 7 días 34 días 1 días
TELECOM ITALIA 0,592 -1 % 21 días 14 días 5 días
TELEFONICA 3,672 0,3 % 3 días 46 días 2 días
TESCO 459,6 1 % 17 días 3 días 4 días
Tesla Motors 361,829 -2,8 % 7 días 1 días 51 días
The Allstate Corp. 202,71 -2,1 % 13 días 42 días 1 días
TOTAL ENERGIE 78,49 -0,8 % 53 días 56 días 52 días
TUBACEX 2,87 -0,7 % 21 días 8 días 18 días
TUBOS REUNIDOS 0,244 -2,8 % 1 días 1 días 10 días
Unicredit 60,22 -1,5 % 32 días 4 días 24 días
UPS 94,8 -2,8 % 25 días 6 días 16 días
US Bancorp 50,85 -1,4 % 29 días 6 días 22 días
VEOLIA 31,88 -0,7 % 18 días 3 días 13 días
VERIZON 50,31 -0,8 % 13 días 6 días 49 días
Vinci S.A. 126,099 -0,8 % 17 días 4 días 9 días
VISA 295,519 -3,3 % 13 días 5 días 13 días
VISCOFAN 58,3 0,2 % 13 días 3 días 4 días
VIVENDI 1,69 0,7 % 19 días 8 días 40 días
VOCENTO 0,74 0 % 24 días 39 días 16 días
VOLATILITY S&P 500 31,05 13,2 % 57 días 57 días 6 días
VOLKSWAGEN 88,4 -0,8 % 60 días 4 días 19 días
VOLVO -B- 300,1 -0,1 % 23 días 3 días 14 días
WAL-MART STORES 122,889 0,6 % 26 días 4 días 8 días
Walt Disney 92,42 -2,5 % 56 días 4 días 30 días
Warehouses De Pauw 22,14 -0,6 % 19 días 3 días 14 días